Specifications
| General Properties | ||
|---|---|---|
| ISO Viscosity Grade | 68 | |
| Viscosity | 40°C*mm 2 /s | 71.0 | 
| Color | ASTM | L0.5 | 
| Density | 15°C g/cm 3 | 0.883 | 
| Flash Point | °C | 256 | 
| Pour Point | °C | -17.5 | 
| Total oxidation | mgKOH/g | 0.00 | 
| Demulsibility | 40-40-0 (Under5) | |
| Vapor Pressure | 50°C Pa | Below 1.3×10 -3 | 
| 50°C Torr | Below 1.0×10 -5 | |
Sales Unit
1L, 20L
          
Specifications
| Typical Property | Units | 16/6 | 
|---|---|---|
| Average molecular weight | a.m.u. | 2700 | 
| Specific gravity (20°C) (68°F) | 40°C*mm 2 /s | 71.0 | 
| Kinematic Viscosity | ASTM | L0.5 | 
| Viscosity Index | 15°C g/cm 3 | 0.883 | 
| Vapor Pressure @ 25°C(68°F) @100°C(212°F) | ||
| torr | 2×10 -6 | |
| torr | 2×10 -4 | |
| Pour Point | °C | -45 | 
| °F | -49 | |
| Heat of vaporization (200°C) (392°F) | cal/g | 8 | 
| Surface Tension | dyne/cm | 22 | 
| Evaporation loss(22hrs; 149°C) | % by wt. | 3.9 | 
| Ultimate total pressure | torr | 2.4×10 -3 | 
| Specific oil consumption | cm 3 /hr | 0.5 | 
Sales Unit
Mainly sold by being filled in pump
 
                 
                 
                 
                                 
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                    