Clamp
Centering
Hose Nipple
PT Nipple
Welding Flange
Blank
Reducer
Tee
Cross
Elbow
Bellows
Vacuum Hose
Specifications
Specification | NW16, NW25, NW40, NW50 |
---|---|
Material | Aluminum |
Applicable Pump | NW16 : W2V05, NW25 : W2V10~40 |
NW40 : W2V60~180 / NW50 : NW50-Inlet/Outlet |
Outer dimension (unit : mm)
Name | Product Description | Ordering Number | D | d | H | T |
---|---|---|---|---|---|---|
Clamp | NW16 | ACCCMA001610 | 42 | 20 | 61 | 17 |
Clamp | NW25 | ACCCMA002510 | 52 | 30 | 73 | 17 |
Clamp | NW40 | ACCCMA004010 | 70 | 44 | 90 | 17 |
Clamp | NW50 | ACCCMA005010 | 94 | 62 | 123 | 17 |
Specifications
Specification | NW16, NW25, NW40, NW50 |
---|---|
Material : metal ring, O-ring | STS304, NBR/VITON(Select) |
Use | Specification of the same set and clamp |
Outer dimension (unit : mm)
Name | Product Description | Ordering Number | A | B | C | D |
---|---|---|---|---|---|---|
CENTER RING | NBR/NW16(ST304) | ACCCOORN1601 | 17 | 16 | 8 | 3.9 |
CENTER RING | NBR/NW25(ST304) | ACCCOORN2501 | 26 | 25 | 8 | 3.9 |
CENTER RING | NBR/NW40(ST304) | ACCCOORN4001 | 41 | 40 | 8 | 3.9 |
CENTER RING | NBR/NW50(ST304) | ACCCOORN5001 | 52 | 50 | 8 | 3.9 |
Specifications
Specification | NW25-∅12, NW25-∅16, NW25-∅26, NW40-∅36 |
---|---|
Material | Aluminum(A2024) |
Applicable Pumps | NW25 : W2V10~W2V40 |
NW40 : W2V60~W2V150 |
Outer dimension (unit : mm)
Name | Product Description | Ordering Number | A | B | C | D | E |
---|---|---|---|---|---|---|---|
Hose Nipple | NW25 - ∅12 | ACHNMA251200 | 12 | 40 | 60 | 33 | 10.5 |
Hose Nipple | NW25 - ∅16 | ACHNMA251600 | 16 | 40 | 60 | 35 | 10.5 |
Hose Nipple | NW25 - ∅26 | ACHNMA252600 | 26 | 40 | 69 | 57 | 20 |
Hose Nipple | NW40 - ∅36 | ACHNMA403600 | 36 | 55 | 68.5 | 55 | 20 |
Specifications
Specification | Material | Spiral | Applicable Pumps |
---|---|---|---|
NW16-1/4” | SUS | Outside diameter | W2V05 |
NW25-1/4” | AL | Inside diameter | W2V10~W2V40 |
NW25-3/8” | AL | Inside diameter | |
NW25-1/2” | Zn(CR PLATED) | Inside diameter | |
NW25-3/4” | Zn(CR PLATED) | Outside diameter | |
NW25-1” | AL | Inside diameter | |
NW40-1&1/4” | SUS | Outside diameter | W2V60~W2V180 |
Outer dimension (unit : mm)
Name | Product Description | Ordering Number | A | B | C | D | E |
---|---|---|---|---|---|---|---|
PT-Nipple | NW25-3/8”(AL/ID) | ACPNMA253800 | 13.8 | 40 | 26 | 35 | 3/8” |
PT-Nipple | NW25-1/4” (AL/ID) | ACPNMA251400 | 10.5 | 40 | 26 | 35 | 1/4" |
PT-Nipple | NW25-1” (AL/ID) | ACPNMA251000 | 24.8 | 40 | 40 | 45 | 1” |
PT-Nipple | NW25-1/2”( ZINC/CR/ID) | ACPNMZ251200 | 18.5 | 40 | 32 | 26.5 | 1/2" |
PT-Nipple | NW25-3/4” ( ZINC/CR/OD) | ACPNMZ253401 | 18.5 | 40 | 26 | 27 | 3/4” |
PT-Nipple | NW16-1/4” (SUS/OD) | ACPNMS161401 | 8 | 29.4 | 20 | 35 | 1/4” |
PT-Nipple | NW40-1&1/4” (SUS/OD) | ACPNMS401141 | 35 | 55 | 42 | 30 | 1 1/4" |
Specifications
Specification | NW16, NW25, NW40, NW50 |
---|---|
Material | SUS(STS304) |
Applicable Pumps | NW16 : W2V05 |
NW25 : W2V10~W2V40 | |
NW40 : W2V60~W2V180 | |
NW50 : Pump or Pipe with NW50-Inlet/Outlet |
Outer dimension (unit : mm)
Specifications
Specification | NW16, NW25, NW40, NW50 |
---|---|
Material | SUS(STS304) |
Applicable Pumps/Pipe | NW16 : W2V05 |
NW25 : W2V10~W2V40 | |
NW40 : W2V60~W2V180 | |
NW50 : Pump or Pipe with NW50-Inlet/Outlet |
Name | Product Description | Ordering Number | A | B |
---|---|---|---|---|
BLANK | STS/NW16 | ACBKMS001600 | 30 | 17.2 |
BLANK | STS/NW25 | ACBKMS002500 | 40 | 26.2 |
BLANK | STS/NW40 | ACBKMS004000 | 55 | 41.2 |
BLANK | STS/NW50 | ACBKMS005000 | 75 | 52.2 |
Specifications
Specification | NW25-NW16, NW40-NW25, NW50-NW40 |
---|---|
Material | SUS(STS304) |
Outer dimension (unit : mm)
Name | Product Description | Ordering Number | A | B | C |
---|---|---|---|---|---|
REDUCER | NW25-NW16 | ACREMS251600 | 40 | 30 | 40 |
REDUCER | NW40-NW25 | ACREMS402500 | 55 | 40 | 40 |
REDUCER | NW50-NW40 | ACREMS504000 | 75 | 55 | 40 |
Specifications
Specification | NW16, NW25, NW40, NW50 |
---|---|
Material | SUS(STS304) |
Outer dimension (unit : mm)
Name | Product Description | Ordering Number | A | B | C | D |
---|---|---|---|---|---|---|
TEE | NW16 | ACTEMI001600 | 40.4 | 80.8 | 30 | 17.2 |
TEE | NW25 | ACTEMI002500 | 58.6 | 117.2 | 40 | 26.2 |
TEE | NW40 | ACTEMI004000 | 77.6 | 155.2 | 55 | 41.2 |
TEE | NW50 | ACTEMI005000 | 80 | 160 | 75 | 52.2 |
Specifications
Specification | NW16, NW25, NW40, NW50 |
---|---|
Material | SUS(STS304) |
Outer dimension (unit : mm)
Name | Product Description | Ordering Number | A | B | C | D |
---|---|---|---|---|---|---|
CROSS | NW16 | ACRMMI001600 | 40.4 | 80 | 30 | 17.2 |
CROSS | NW25 | ACRMMI002500 | 58.6 | 117.2 | 40 | 26.2 |
CROSS | NW40 | ACRMMI004000 | 77.6 | 155.2 | 55 | 41.2 |
CROSS | NW50 | ACRMMI005000 | 80 | 160 | 75 | 52.2 |
Specifications
Specification | NW16, NW25, NW40, NW50 |
---|---|
Material | SUS(STS304) |
Outer dimension (unit : mm)
Name | Product Description | Ordering Number | A | B | C |
---|---|---|---|---|---|
ELBOW | NW16 | ACELMI001600 | 53.1 | 30 | 17.2 |
ELBOW | NW25 | ACELMI002500 | 68.1 | 40 | 26.2 |
ELBOW | NW40 | ACELMI004000 | 77.6 | 55 | 41.2 |
ELBOW | NW50 | ACELMI005000 | 70 | 75 | 52.2 |
Specifications
Connection standard | NW16, NW25, NW40, NW50 |
---|---|
Length | Up to 100 ~ 300MM, 50MM unit, |
Up to 300 ~ 1000MM, 100MM units | |
Length adjustable in 500MM increments from 1000 to 2000MM | |
Material | SUS(STS304) |
Outer dimension (unit : mm)
Name | Product Description | Ordering Number | A | B | C |
---|---|---|---|---|---|
BELLOWS | NW16X100~2000MM | ACBL01001600~ACBL20001600 | 100~2000 | 30 | 17.2 |
BELLOWS | NW25X100~2000MM | ACBL01002500~ACBL20002500 | 100~2000 | 40 | 26.2 |
BELLOWS | NW40X100~2000MM | ACBL01004000~ACBL20004000 | 100~2000 | 55 | 41.2 |
BELLOWS | NW50X250, 800MM | ACBL02505000, ACBL08005000 | 250, 800 | 75 | 52.2 |
Specifications
Specification : Inside diameter | ∅8, ∅13, ∅20, ∅32 |
---|---|
Length | 1,000MM single length |
Material | RUBBER |
Outer dimension (unit : mm)
Name | Product Description | Ordering Number | Inside diameter | Use NIPPLE Outside diameter |
---|---|---|---|---|
VACUUM HOSE | ∅8X1000MM | ACVHUT081000 | 8 | 12 |
VACUUM HOSE | ∅13X1000MM | ACVHUT131000 | 13 | 16 |
VACUUM HOSE | ∅20X1000MM | ACVHUT201000 | 20 | 26 |
VACUUM HOSE | ∅32X1000MM | ACVHUT301000 | 32 | 36 |