LOGO

Konghwa Precision Tool

Machine tool manufacturer, Drill, Mills, Taps and more
Name

Spiral Flute Taps

Model STM Series
Series Metric Taps
Product Description

Konghwa Precision Tool Spiral Flute Taps STM Series

CODE NO THREADS Chamfer
Lead
Thread
Length
Overall
Length
Shank
Dia
Length of
Square
Square Number
of Flute
L1 L2 L Φd L3 L4 F
STM 03005 M3 x 0.5 2.5P 10 50 4.0 6 3.2 3
STM 04007 M4 x 0.7 2.5P 12 54 5.0 7 4.0 3
STM 05008 M5 x 0.8 2.5P 14 62 5.5 7 4.5 3
STM 06100 M6 x 1.0 2.5P 18 62 6.0 7 4.5 3
STM 08100 M8 x 1.0 2.5P 22 70 6.2 8 5.0 4
STM 08125 M8 x 1.25 2.5P 22 70 6.2 8 5.0 4
STM 10100 M10 x 1.0 2.5P 24 75 7.0 8 5.5 4
STM 10125 M10 x 1.25 2.5P 24 75 7.0 8 5.5 4
STM 10150 M10 x 1.5 2.5P 24 75 7.0 8 5.5 4
STM 12125 M12 x 1.25 2.5P 26 80 8.5 9 6.5 4
STM 12150 M12 x 1.5 2.5P 26 80 8.5 9 6.5 4
STM 12175 M12 x 1.75 2.5P 26 80 8.5 9 6.5 4
STM 14150 M14 x 1.5 2.5P 28 88 10.5 11 8.0 4
STM 14200 M14 x 2.0 2.5P 28 88 10.5 11 8.0 4
STM 16150 M16 x 1.5 2.5P 28 95 12.5 13 10.0 4
STM 16200 M16 x 2.0 2.5P 28 95 12.5 13 10.0 4
STM 18150 M18 x 1.5 2.5P 32 100 14.0 14 11.0 4
STM 18200 M18 x 2.0 2.5P 32 100 14.0 14 11.0 4
STM 18250 M18 x 2.5 2.5P 32 100 14.0 14 11.0 4
STM 20150 M20 x 1.5 2.5P 32 105 15.0 15 12.0 4
STM 20200 M20 x 2.0 2.5P 32 105 15.0 15 12.0 4
STM 20250 M20 x 2.5 2.5P 32 105 15.0 15 12.0 4
Products of Konghwa Precision Tool