LOGO

Konghwa Precision Tool

Machine tool manufacturer, Drill, Mills, Taps and more
Name

RIB Square (2F)

Model REA Series
Series End Mills
Product Description

Konghwa Precision Tool RIB Square (2F) REA Series

CODE NO Diameter Length of
Cut
Effective
Length
Overall
Length
Shank Dia
ΦD L1 L2 L Φd
REA 20301 0.3 0.3 1 40 4
REA 20302 0.3 0.3 2 40 4
REA 20401 0.4 0.4 1 40 4
REA 20402 0.4 0.4 2 40 4
REA 20403 0.4 0.4 3 40 4
REA 20404 0.4 0.4 4 40 4
REA 20502 0.5 0.6 2 40 4
REA 20504 0.5 0.6 4 40 4
REA 20506 0.5 0.6 6 40 4
REA 20508 0.5 0.6 8 40 4
REA 20510 0.5 0.6 10 40 4
REA 20602 0.6 0.7 2 40 4
REA 20604 0.6 0.7 4 40 4
REA 20606 0.6 0.7 6 40 4
REA 20608 0.6 0.7 8 40 4
REA 20610 0.6 0.7 10 40 4
REA 20702 0.7 0.8 2 40 4
REA 20704 0.7 0.8 4 40 4
REA 20706 0.7 0.8 6 40 4
REA 20708 0.7 0.8 8 40 4
REA 20710 0.7 0.8 10 40 4
REA 20712 0.7 0.8 12 40 4
REA 20714 0.7 0.8 14 45 4
REA 20716 0.7 0.8 16 45 4
REA 20718 0.7 0.8 18 50 4
REA 20720 0.7 0.8 20 50 4
REA 20802 0.8 0.9 2 40 4
REA 20804 0.8 0.9 4 40 4
REA 20806 0.8 0.9 6 40 4
REA 20808 0.8 0.9 8 40 4
REA 20810 0.8 0.9 10 40 4
REA 20812 0.8 0.9 12 40 4
REA 20814 0.8 0.9 14 45 4
REA 20816 0.8 0.9 16 45 4
REA 20818 0.8 0.9 18 50 4
REA 20820 0.8 0.9 20 50 4
REA 20902 0.9 1.0 2 40 4
REA 20904 0.9 1.0 4 40 4
REA 20906 0.9 1.0 6 40 4
REA 20908 0.9 1.0 8 40 4
REA 20910 0.9 1.0 10 40 4
REA 20912 0.9 1.0 12 40 4
REA 20914 0.9 1.0 14 45 4
REA 21004 1.0 1.1 4 45 4
REA 21006 1.0 1.1 6 45 4
REA 21008 1.0 1.1 8 45 4
REA 21010 1.0 1.1 10 45 4
REA 21012 1.0 1.1 12 45 4
REA 21014 1.0 1.1 14 45 4
REA 21016 1.0 1.1 16 45 4
REA 21018 1.0 1.1 18 50 4
REA 21020 1.0 1.1 20 50 4
REA 21025 1.0 1.1 25 50 4
REA 21204 1.2 1.3 4 45 4
REA 21206 1.2 1.3 6 45 4
REA 21208 1.2 1.3 8 45 4
REA 21210 1.2 1.3 10 45 4
REA 21212 1.2 1.3 12 45 4
REA 21214 1.2 1.3 14 45 4
REA 21216 1.2 1.3 16 45 4
REA 21218 1.2 1.3 18 50 4
REA 21220 1.2 1.3 20 50 4
REA 21225 1.2 1.3 25 55 4
REA 21506 1.5 1.7 6 45 4
REA 21508 1.5 1.7 8 45 4
REA 21510 1.5 1.7 10 45 4
REA 21512 1.5 1.7 12 45 4
REA 21514 1.5 1.7 14 45 4
REA 21516 1.5 1.7 16 45 4
REA 21518 1.5 1.7 18 50 4
REA 21520 1.5 1.7 20 50 4
REA 21525 1.5 1.7 25 55 4
REA 21606 1.6 1.8 6 45 4
REA 21608 1.6 1.8 8 45 4
REA 21610 1.6 1.8 10 45 4
REA 21612 1.6 1.8 12 45 4
REA 21614 1.6 1.8 14 45 4
REA 21616 1.6 1.8 16 45 4
REA 21618 1.6 1.8 18 50 4
REA 21620 1.6 1.8 20 50 4
REA 21625 1.6 1.8 25 12 4
REA 21806 1.8 2.0 6 45 4
REA 21808 1.8 2.0 8 45 4
REA 21810 1.8 2.0 10 45 4
REA 21812 1.8 2.0 12 45 4
REA 21814 1.8 2.0 14 45 4
REA 21816 1.8 2.0 16 45 4
REA 21818 1.8 2.0 18 50 4
REA 21820 1.8 2.0 20 50 4
REA 21825 1.8 2.0 25 55 4
REA 22006 2.0 2.2 6 45 4
REA 22008 2.0 2.2 8 45 4
REA 22010 2.0 2.2 10 45 4
REA 22012 2.0 2.2 12 45 4
REA 22014 2.0 2.2 14 45 4
REA 22016 2.0 2.2 16 45 4
REA 22018 2.0 2.2 18 50 4
REA 22020 2.0 2.2 20 50 4
REA 22025 2.0 2.2 25 55 4
REA 22030 2.0 2.2 30 60 4
REA 22506 2.5 2.8 6 45 4
REA 22508 2.5 2.8 8 45 4
REA 22510 2.5 2.8 10 45 4
REA 22512 2.5 2.8 12 45 4
REA 22514 2.5 2.8 14 50 4
REA 22516 2.5 2.8 16 50 4
REA 22518 2.5 2.8 18 55 4
REA 22520 2.5 2.8 20 55 4
REA 22525 2.5 2.8 25 60 4
REA 22530 2.5 2.8 30 63 4
REA 23006 3.0 3.3 6 50 6
REA 23008 3.0 3.3 8 50 6
REA 23010 3.0 3.3 10 50 6
REA 23012 3.0 3.3 12 50 6
REA 23014 3.0 3.3 14 60 6
REA 23016 3.0 3.3 16 60 6
REA 23018 3.0 3.3 18 60 6
REA 23020 3.0 3.3 20 60 6
REA 23025 3.0 3.3 25 60 6
REA 23030 3.0 3.3 30 70 6
REA 24008 4.0 4.4 8 50 6
REA 24010 4.0 4.4 10 50 6
REA 24012 4.0 4.4 12 50 6
REA 24014 4.0 4.4 14 50 6
REA 24016 4.0 4.4 16 60 6
REA 24018 4.0 4.4 18 60 6
REA 24020 4.0 4.4 20 60 6
REA 24025 4.0 4.4 25 60 6
REA 24030 4.0 4.4 30 70 6
REA 25010 5.0 5.5 10 50 6
REA 25012 5.0 5.5 12 50 6
REA 25014 5.0 5.5 14 50 6
REA 25016 5.0 5.5 16 60 6
REA 25018 5.0 5.5 18 60 6
REA 25020 5.0 5.5 20 60 6
REA 25025 5.0 5.5 25 60 6
REA 25030 5.0 5.5 30 70 6
 

Products of Konghwa Precision Tool