LOGO

Konghwa Precision Tool

Machine tool manufacturer, Drill, Mills, Taps and more
Name

Ball End Mills (2F)

Model BEMA-2 Series
Series End Mills
Product Description

Konghwa Precision Tool Ball End Mills (2F) BEMA-2 Series

CODE NO Radius of
Ball Nose
Diameter Length of Cut Overall Length Shank Dia
R ΦD L1 L Φd
BEMA 2002 R0.1 0.2 0.3 45 4
BEMA 2003 R0.15 0.3 0.5 45 4
BEMA 2004 R0.2 0.4 0.6 45 4
BEMA 2005 R0.25 0.5 0.8 45 4
BEMA 2006 R0.3 0.6 0.9 45 4
BEMA 2007 R0.35 0.7 1.1 45 4
BEMA 2008 R0.4 0.8 1.2 45 4
BEMA 2009 R0.45 0.9 1.4 45 4
BEMA 2010 R0.5 1.0 3 50 6
BEMA 2015 R0.75 1.5 4 50 6
BEMA 2020 R1.0 2.0 5 50 6
BEMA 2025 R1.25 2.5 6 60 6
BEMA 2030 R1.5 3.0 8 60 6
BEMA 2035 R1.75 3.5 8 65 6
BEMA 2040 R2.0 4.0 8 60 6
BEMA 2050 R2.5 5.0 10 78 6
BEMA 2060 R3.0 6.0 12 78 6
BEMA 2070 R3.5 7.0 14 90 8
BEMA 2080 R4.0 8.0 14 90 8
BEMA 2090 R4.5 9.0 18 100 10
BEMA 2100 R5.0 10.0 18 100 10
BEMA 2110 R5.5 11.0 22 106 12
BEMA 2120 R6.0 12.0 22 106 12
BEMA 2130 R6.5 13.0 24 105 14
BEMA 2140 R7.0 14.0 26 106 14
BEMA 2160 R8.0 16.0 30 130 16
BEMA 2180 R9.0 18.0 34 140 18
BEMA 2200 R10.0 20.0 38 160 20
 

Products of Konghwa Precision Tool