Sandwich & salad prep table, Refrigerator, One-section, 7 cu. ft., Stainless steel inside and outside, 4” caster, Adjustable shelves, Rear mount compressor, 1/5 HP, 115 V / 60 Hz, 220~240 V / 50 & 60 Hz, Auto defrosting system
Technical Features
Partition that prevents food from falling inside the unit
Efficient refrigeration system
High-density polyurethane insulation
Model | LST27 | |
Refrigerator | ||
Capacity | liter | 199 |
cu. ft. | 7 | |
Exterior Dimension | mm | 699 x 762*¹ x 1082*² |
(W x D x H) | inch | 27.5 x 30*¹ x 42.6*² |
Packing Dimension | mm | 735 x 865 x 1099 |
(W x D x H) | inch | 28.9 x 34.1 x 42.3 |
Net Weight | kg | 67 |
lb | 149 | |
Gross Weight | kg | 84 |
lb | 187 | |
No. of Casters | 4 | |
No. of Shelves | 1 | |
Door | 1 Swing Door | |
Pan | 2 (1/9 Size), 6 (1/6 Size) | |
Compressor (hp) | 1/5 | |
Refrigerant | R-134a | |
Range of Temperature | 0~4 °C / 32~40 ℉ | |
Voltage / Frequency | 115 V / 60 Hz | |
Rated Input (A) | 3.4 | |
Defrosting | Auto | |
Certification | Safety - UL Sanitation - UL |
*¹ 46 mm (1.8 inch) bumper excluded
*² 102 mm (4 inch) caster included
Sandwich & salad prep table, Refrigerator, Two-section, 9.5 cu. ft., Stainless steel inside and outside, 4” caster, Adjustable shelves, Rear mount compressor, 1/5 HP, 115 V / 60 Hz, 220~240 V / 50 & 60 Hz, Auto defrosting system
Technical Features
Partition that prevents food from falling inside the unit
Efficient refrigeration system
High-density polyurethane insulation
Model | LST36 | |
Refrigerator | ||
Capacity | liter | 270 |
cu. ft. | 9.5 | |
Exterior Dimension | mm | 923 x 762*¹ x 1082*² |
(W x D x H) | inch | 36.4 x 30*¹ x 42.6*² |
Packing Dimension | mm | 959 x 865 x 1099 |
(W x D x H) | inch | 37.8 x 34.1 x 42.3 |
Net Weight | kg | 82 |
lb | 182 | |
Gross Weight | kg | 102 |
lb | 227 | |
No. of Casters | 4 | |
No. of Shelves | 2 | |
Door | 2 Swing Doors | |
Pan | 10 (1/6 Size) | |
Compressor (hp) | 1/5 | |
Refrigerant | R-134a | |
Range of Temperature | 0~4 °C / 32~40 ℉ | |
Voltage / Frequency | 115 V / 60 Hz | |
Rated Input (A) | 3.4 | |
Defrosting | Auto | |
Certification | Safety - UL Sanitation - UL |
*¹ 46 mm (1.8 inch) bumper excluded
*² 102 mm (4 inch) caster included
Sandwich & salad prep table, Refrigerator, Two-section, 13.1 cu. ft., Stainless steel inside and outside, 4” caster, Adjustable shelves, Rear mount compressor, 1/3 HP, 115 V / 60 Hz, 220~240 V / 50 & 60 Hz, Auto defrosting system
Technical Features
Partition that prevents food from falling inside the unit
Efficient refrigeration system
High-density polyurethane insulation
Model | LST48 | |
Refrigerator | ||
Capacity | liter | 372 |
cu. ft. | 13.1 | |
Exterior Dimension | mm | 1227 x 762*¹ x 1082*² |
(W x D x H) | inch | 48.4 x 30*¹ x 42.6*² |
Packing Dimension | mm | 1263 x 865 x 1099 |
(W x D x H) | inch | 49.7 x 34.1 x 42.3 |
Net Weight | kg | 100 |
lb | 222 | |
Gross Weight | kg | 126 |
lb | 280 | |
No. of Casters | 4 | |
No. of Shelves | 2 | |
Door | 2 Swing Doors | |
Pan | 12 (1/6 Size) | |
Compressor (hp) | 1/3 | |
Refrigerant | R-134a | |
Range of Temperature | 0~4 °C / 32~40 ℉ | |
Voltage / Frequency | 115 V / 60 Hz | |
Rated Input (A) | 6 | |
Defrosting | Auto | |
Certification | Safety - UL Sanitation - UL |
*¹ 46 mm (1.8 inch) bumper excluded
*² 102 mm (4 inch) caster included
Sandwich & salad prep table, Refrigerator, Two-section, 16.7 cu. ft., Stainless steel inside and outside, 4” caster, Adjustable shelves, Rear mount compressor, 1/3 HP, 115 V / 60 Hz, 220~240 V / 50 & 60 Hz, Auto defrosting system
Technical Features
Partition that prevents food from falling inside the unit
Efficient refrigeration system
High-density polyurethane insulation
Model | LST60 | |
Refrigerator | ||
Capacity | liter | 474 |
cu. ft. | 16.7 | |
Exterior Dimension | mm | 1533 x 762*¹ x 1082*² |
(W x D x H) | inch | 60.4 x 30*¹ x 42.6*² |
Packing Dimension | mm | 1569 x 865 x 1099 |
(W x D x H) | inch | 61.8 x 34.1 x 42.3 |
Net Weight | kg | 112 |
lb | 249 | |
Gross Weight | kg | 141 |
lb | 313 | |
No. of Casters | 4 | |
No. of Shelves | 2 | |
Door | 2 Swing Doors | |
Pan | 16 (1/6 Size) | |
Compressor (hp) | 1/3 | |
Refrigerant | R-134a | |
Range of Temperature | 0~4 °C / 32~40 ℉ | |
Voltage / Frequency | 115 V / 60 Hz | |
Rated Input (A) | 6 | |
Defrosting | Auto | |
Certification | Safety - UL Sanitation - UL |
*¹ 46 mm (1.8 inch) bumper excluded
*² 102 mm (4 inch) caster included
Sandwich & salad prep table, Refrigerator, Three-section, 20.2 cu. ft., Stainless steel inside and outside, 4” caster, Adjustable shelves, Rear mount compressor, 1/3 HP, 115 V / 60 Hz, 220~240 V / 50 & 60 Hz, Auto defrosting system
Technical Features
Partition that prevents food from falling inside the unit
Efficient refrigeration system
High-density polyurethane insulation
Model | LST72 | |
Refrigerator | ||
Capacity | liter | 572 |
cu. ft. | 20.2 | |
Exterior Dimension | mm | 1839 x 762*¹ x 1082*² |
(W x D x H) | inch | 72.4 x 30*¹ x 42.6*² |
Packing Dimension | mm | 1875 x 865 x 1099 |
(W x D x H) | inch | 73.8 x 34.1 x 42.3 |
Net Weight | kg | 129 |
lb | 287 | |
Gross Weight | kg | 162 |
lb | 360 | |
No. of Casters | 4 | |
No. of Shelves | 3 | |
Door | 3 Swing Doors | |
Pan | 18 (1/6 Size) | |
Compressor (hp) | 1/3 | |
Refrigerant | R-134a | |
Range of Temperature | 0~4 °C / 32~40 ℉ | |
Voltage / Frequency | 115 V / 60 Hz | |
Rated Input (A) | 6.1 | |
Defrosting | Auto | |
Certification | Safety - UL Sanitation - UL |
*¹ 46 mm (1.8 inch) bumper excluded
*² 102 mm (4 inch) caster included