Back bar, Glass door, Refrigerator, 7 cu. ft., One-section, Rear mount compressor, 1/5 HP, 220~240 V / 50 Hz, 115 V / 60 Hz
Design Features
Excellent quality of the stainless steel interior and exterior that helps minimize dents, scratches and rust and offers long-life durability and easy maintenance
Ergonomic designs for the best kitchen working environment
Technical Features
Efficient refrigeration system
High-density polyurethane insulation
LED lamp
Temperature Range
0~4°C / 32~40°F
Model | LBB-24-1BG | |
Back Bar | ||
Capacity | liter | 198 |
cu. ft. | 7 | |
Exterior Dimension | mm | 595 x 749 x 995 |
(W x D x H) | inch | 23.4 x 29.5 x 39.3 |
Net Weight | kg | 90 |
lb | 198 | |
Gross Weight | kg | 95 |
lb | 209 | |
Door | 1 Swing Door | |
Compressor (hp) | 1/5 | |
Refrigerant | R-134a | |
Range of Temperature | 0~4°C / 32~40℉ | |
Voltage / Frequency | 115 V / 60 Hz 220~240 V / 50 Hz | |
Rated Input (A) | 3.3 | |
Defrosting Type | N/A | |
Certification | Safety Sanitation | |
• Stainless steel exterior also available
Back bar, Glass door, Refrigerator, 19 cu. ft., Two-section, Side mount compressor, 3/8 HP, 220~240 V / 50 Hz, 115 V / 60 Hz, Auto defrosting system
Design Features
Excellent quality of the stainless steel interior and exterior that helps minimize dents, scratches and rust and offers long-life durability and easy maintenance
Ergonomic designs for the best kitchen working environment
Technical Features
Efficient refrigeration system
High-density polyurethane insulation
LED lamp
Temperature Range
0~4°C / 32~40°F
Model | LBB-60-2BG | |
Back Bar | ||
Capacity | liter | 538 |
cu. ft. | 19 | |
Exterior Dimension | mm | 1500 x 688 x 940 |
(W x D x H) | inch | 59 x 27.1 x 37 |
Net Weight | kg | 135 |
lb | 298 | |
Gross Weight | kg | 142 |
lb | 313 | |
Door | 2 Swing Doors | |
Compressor (hp) | 3/8 | |
Refrigerant | R-134a | |
Range of Temperature | 0~4°C / 32~40℉ | |
Voltage / Frequency | 115 V / 60 Hz 220~240 V / 50 Hz | |
Rated Input (A) | 6.3 | |
Defrosting Type | N/A | |
Certification | Safety Sanitation | |
• Stainless steel exterior also available
Back bar, Glass door, Refrigerator, 23 cu. ft., Two-section, Side mount compressor, 3/8 HP, 220~240 V / 50 Hz, 115 V / 60 Hz
Design Features
Excellent quality of the stainless steel interior and exterior that helps minimize dents, scratches and rust and offers long-life durability and easy maintenance
Ergonomic designs for the best kitchen working environment
Technical Features
Efficient refrigeration system
High-density polyurethane insulation
LED lamp
Temperature Range
0~4°C / 32~40°F
Model | LBB-70-2BG | |
Back Bar | ||
Capacity | liter | 651 |
cu. ft. | 23 | |
Exterior Dimension | mm | 1755 x 688 x 940 |
(W x D x H) | inch | 69 x 27.1 x 37 |
Net Weight | kg | 145 |
lb | 320 | |
Gross Weight | kg | 152 |
lb | 335 | |
Door | 2 Swing Doors | |
Compressor (hp) | 3/8 | |
Refrigerant | R-134a | |
Range of Temperature | 0~4°C / 32~40℉ | |
Voltage / Frequency | 115 V / 60 Hz 220~240 V / 50 Hz | |
Rated Input (A) | 6.3 | |
Defrosting Type | N/A | |
Certification | Safety Sanitation | |
• Stainless steel exterior also available
Back bar, Glass door, Refrigerator, 31.5 cu. ft., Three-section, Side mount compressor, 3/8 HP, 220~240 V / 50 Hz, 115 V / 60 Hz
Design Features
Excellent quality of the stainless steel interior and exterior that helps minimize dents, scratches and rust and offers long-life durability and easy maintenance
Ergonomic designs for the best kitchen working environment
Technical Features
Efficient refrigeration system
High-density polyurethane insulation
LED lamp
Temperature Range
0~4°C / 32~40°F
Model | LBB-90-3BG | |
Back Bar | ||
Capacity | liter | 892 |
cu. ft. | 31.5 | |
Exterior Dimension | mm | 2295 x 688 x 940 |
(W x D x H) | inch | 90.3 x 27.1 x 37 |
Net Weight | kg | 215 |
lb | 474 | |
Gross Weight | kg | 223 |
lb | 491 | |
Door | 3 Swing Doors | |
Compressor (hp) | 3/8 | |
Refrigerant | R-134a | |
Range of Temperature | 0~4°C / 32~40℉ | |
Voltage / Frequency | 115 V / 60 Hz 220~240 V / 50 Hz | |
Rated Input (A) | 6.3 | |
Defrosting Type | N/A | |
Certification | Safety Sanitation |
• Stainless steel exterior also available