Water filter, Cartridge for replacement, 1 micron, Scale inhibition
Operating Condition | |
Flow Rate | 2 GPM (7.5 LPM) |
Pressure | 30~100 psi (2.1~7.0 kgf / ㎠) |
Temperature | 2~38 ℃ (35~100 ℉) |
Filtration | 1 micron |
Capacity | 79,494 ℓ (21,000 gallons) |
Function | Chemical and mechanical reduction |
Inlet & Outlet Size | 9.5 mm (3/8 inch) |
Flushing Time | 5 minutes or until water runs clear |
Certification | Sanitation - NSF |
Water filter, Single system, 1 micron, Scale inhibition
Component
• 1 water filter
• 1 filter head
• 1 pressure gauge
• 2 hand valves
• 1 T-fitting
Operating Condition | |
Flow Rate | 2 GPM (7.5 LPM) |
Pressure | 30~100 psi (2.1~7.0 kgf / ㎠) |
Temperature | 2~38 ℃ (35~100 ℉) |
Filtration | 1 micron |
Capacity | 79,494 ℓ (21,000 gallons) |
Function | Chemical and mechanical reduction |
Inlet & Outlet Size | 9.5 mm (3/8 inch) |
Flushing Time | 5 minutes or until water runs clear |
Certification | Sanitation - NSF |
Water filter, Twin system, 1 micron, Scale inhibition
Component
• 2 water filters
• 1 filter head
• 2 hand valves
• 1 T-fitting
Operating Condition | |
Flow Rate | 2 GPM (7.5 LPM) |
Pressure | 30~100 psi (2.1~7.0 kgf / ㎠) |
Temperature | 2~38 ℃ (35~100 ℉) |
Filtration | 1 micron |
Capacity | 158,988 ℓ (42,000 gallons) |
Function | Chemical and mechanical reduction |
Inlet & Outlet Size | 9.5 mm (3/8 inch) |
Flushing Time | 5 minutes or until water runs clear |
Certification | Sanitation - NSF |
Water filter, Triple system, 1 micron, Scale inhibition
Component
• 3 water filters
• 1 filter head
• 2 hand valves
• 1 T-fitting
Operating Condition | |
Flow Rate | 2 GPM (7.5 LPM) |
Pressure | 30~100 psi (2.1~7.0 kgf / ㎠) |
Temperature | 2~38 ℃ (35~100 ℉) |
Filtration | 1 micron |
Capacity | 238,482 ℓ (42,000 gallons) |
Function | Chemical and mechanical reduction |
Inlet & Outlet Size | 9.5 mm (3/8 inch) |
Flushing Time | 5 minutes or until water runs clear |
Certification | Sanitation - NSF |
Water filter, Cartridge for replacement, 5 micron, Scale inhibition
Operating Condition | |
Flow Rate | 2 GPM (7.5 LPM) |
Pressure | 30~100 psi (2.1~7.0 kgf / ㎠) |
Temperature | 2~38 ℃ (35~100 ℉) |
Filtration | 5 micron |
Capacity | 79,494 ℓ (21,000 gallons) |
Function | Chemical and mechanical reduction |
Inlet & Outlet Size | 9.5 mm (3/8 inch) |
Flushing Time | 5 minutes or until water runs clear |
Certification | Sanitation - NSF |
Water filter, Single system, 5 micron, Scale inhibition
Component
• 1 water filter
• 1 filter head
• 1 pressure gauge
• 2 hand valves
• 1 T-fitting
Operating Condition | |
Flow Rate | 2 GPM (7.5 LPM) |
Pressure | 30~100 psi (2.1~7.0 kgf / ㎠) |
Temperature | 2~38 ℃ (35~100 ℉) |
Filtration | 5 micron |
Capacity | 79,494 ℓ (21,000 gallons) |
Function | Chemical and mechanical reduction |
Inlet & Outlet Size | 9.5 mm (3/8 inch) |
Flushing Time | 5 minutes or until water runs clear |
Certification | Sanitation - NSF |
Water filter, Twin system, 5 micron, Scale inhibition
Component
• 2 water filters
• 1 filter head
• 2 hand valves
• 1 T-fitting
Operating Condition | |
Flow Rate | 2 GPM (7.5 LPM) |
Pressure | 30~100 psi (2.1~7.0 kgf / ㎠) |
Temperature | 2~38 ℃ (35~100 ℉) |
Filtration | 5 micron |
Capacity | 158,988 ℓ (42,000 gallons) |
Function | Chemical and mechanical reduction |
Inlet & Outlet Size | 9.5 mm (3/8 inch) |
Flushing Time | 5 minutes or until water runs clear |
Certification | Sanitation - NSF |
Water filter, Triple system, 5 micron, Scale inhibition
Component
• 3 water filters
• 1 filter head
• 2 hand valves
• 1 T-fitting
Operating Condition | |
Flow Rate | 2 GPM (7.5 LPM) |
Pressure | 30~100 psi (2.1~7.0 kgf / ㎠) |
Temperature | 2~38 ℃ (35~100 ℉) |
Filtration | 5 micron |
Capacity | 238,482 ℓ (42,000 gallons) |
Function | Chemical and mechanical reduction |
Inlet & Outlet Size | 9.5 mm (3/8 inch) |
Flushing Time | 5 minutes or until water runs clear |
Certification | Sanitation - NSF |