Our portable concrete batch plant is very convenient to move and to install since it is designed as a trailer type mounted on single chassis and its excellent performance is same as the stationary concrete batch plant.

Portable Batch Plant (K2-30)

Specifications of Stationary Concrete Batch Plant
| Model | K2-30 (30M³/h) | |
| No | Description | Size or Weight |
| 01 | Mixer Capacity | 0.5M³ / Batch |
| 02 | Mixer Motor | 30HP × 4P × 1:30 |
| 03 | Mixer Blade Tip | Hi Mn Steel |
| 04 | Sand, Gravel Supply Hopper | 3m³ |
| 05 | Cement Hopper | 18Ton |
| 06 | Supply Hopper Vibrator | 1/4HP |
| 07 | Sand Scale Hopper | 0 - 1000kg |
| 08 | Gravel Scale Hopper | 0 - 1000kg |
| 09 | Cement Scale Hopper | 0 - 200kg |
| 10 | Water Scale Hopper | 0 - 100kg |
| 11 | Plasticizer Scale Hopper | 0 - 10kg |
| 12 | Conveyor Belt (Sand&Gravel) | W500mm × L9m |
| 13 | Cement Screw Conveyor | Ø200 × L7m |
| 14 | Air Compressor | 5HP |
| 15 | Conveyor Belt Motor | 5HP × 4P |
| 16 | Size of Body | W:3,000/L:13,000/H:4,200 |
| 17 | Electric Power | Ø3 380V 50HZ / 45Kw |
| 18 | Cement Silo(Option) | 75ton/Rotary Valve/Bag Filter |
Portable Comcrete Batch Plant (K2-60)

Specifications of Stationary Concrete Batch Plant
| Model | K2-60 (60M³/h) | |
| No | Description | Size or Weight |
| 01 | Mixer Capacity | 1.0m³ / Batch |
| 02 | Mixer Motor | 60HP × 4P × 1:30 |
| 03 | Mixer Blade Tip | Hi Mn Steel |
| 04 | Sand, Gravel Supply Hopper | 5m³ |
| 05 | Cement Hopper | 20Ton |
| 06 | Supply Hopper Vibrator | 1/4HP |
| 07 | Sand Scale Hopper | 0 - 1500kg |
| 08 | Gravel Scale Hopper | 0 - 1500kg |
| 09 | Cement Scale Hopper | 0 - 300kg |
| 10 | Water Scale Hopper | 0 - 200kg |
| 11 | Plasticizer Scale Hopper | 0 - 20kg |
| 12 | Conveyor Belt (Sand&Gravel) | W700mm × L10m |
| 13 | Cement Screw Conveyor | Ø250 × L9m |
| 14 | Air Compressor | 7.5HP |
| 15 | Conveyor Belt Motor | 10HP × 4P |
| 16 | Size of Body | W:3,000/L:13,000/H:4,200 |
| 17 | Electric Power | Ø3 380V 50HZ / 60Kw |
| 18 | Cement Silo(Option) | 75ton/Rotary Valve/Bag Filter |
Portable Concrete Batch Plant (K2-90)

Specifications of Stationary Concrete Batch Plant
| Model | K2-90 (90M³/h) | |
| No | Description | Size or Weight |
| 01 | Mixer Capacity | 1.5M³ / Batch |
| 02 | Mixer Motor | 75HP × 4P × 1:30 |
| 03 | Mixer Blade Tip | Hi Mn Steel |
| 04 | Sand, Gravel Supply Hopper | 10m³ |
| 05 | Cement Hopper | 20Ton |
| 06 | Supply Hopper Vibrator | 1/2HP |
| 07 | Sand Scale Hopper | 0 - 2000kg |
| 08 | Gravel Scale Hopper | 0 - 2000kg |
| 09 | Cement Scale Hopper | 0 - 500kg |
| 10 | Water Scale Hopper | 0 - 300kg |
| 11 | Plasticizer Scale Hopper | 0 - 20kg |
| 12 | Conveyor Belt (Sand&Gravel) | W800mm × L12m |
| 13 | Cement Screw Conveyor | Ø250 × L9m |
| 14 | Air Compressor | 10HP |
| 15 | Conveyor Belt Motor | 10HP × 4P |
| 16 | Size of Body | W:3,000/L:16,000/H:4,400 |
| 17 | Electric Power | Ø3 380V 50HZ / 95Kw |
| 18 | Cement Silo(Option) | 75ton/Rotary Valve/Bag Filter |
Portable Concrete Batch Plant (K2-120)

Specifications of Stationary Concrete Batch Plant
| Model | K2-120 (120M³/h) | |
| No | Description | Size or Weight |
| 01 | Mixer Capacity | 2.0M³ / Batch |
| 02 | Mixer Motor | 100HP × 4P × 1:30 |
| 03 | Mixer Blade Tip | Hi Mn Steel |
| 04 | Sand, Gravel Supply Hopper | 15m³ |
| 05 | Cement Hopper | 20Ton |
| 06 | Supply Hopper Vibrator | 1/2HP |
| 07 | Sand Scale Hopper | 0 - 2000kg |
| 08 | Gravel Scale Hopper | 0 - 2000kg |
| 09 | Cement Scale Hopper | 0 - 600kg |
| 10 | Water Scale Hopper | 0 - 400kg |
| 11 | Plasticizer Scale Hopper | 0 - 20kg |
| 12 | Conveyor Belt (Sand&Gravel) | W800mm×L13.5m |
| 13 | Cement Screw Conveyor | Ø250 × L10m |
| 14 | Air Compressor | 10HP |
| 15 | Conveyor Belt Motor | 15HP × 4P |
| 16 | Size of Body | W:3,200/L:17,500/H:4,400 |
| 17 | Electric Power | Ø3 380V 50HZ / 120Kw |
| 18 | Cement Silo(Option) | 75ton/Rotary Valve/Bag Filter |