Powerful DayStar Filter
We are using the powerful 150T-thick USU DayStar filter, which we developed, in order to protect the secondary filter. So you nearly do not need to replace the rear filter.
Simple Oil Drainage
You can drain the oil accumulated on the lower part of the dust collector with turning on the valve.
Various installation methods
With a variety of machines available, you can install one dust collector to each machine or use the central collecting system to deal with several machine at once.
Plentiful Options
You can attach HEPA filter and activated-carbon fiber filter at the rear.
Type | HO-120 | HO-250 | HO-400 | HO-600 | HO-800 | HO-1000 | HO-1500 | HO-2000 |
Power(Power) | Standard/ 220V single-phase, 220/380V 3-phase Option/440V3-phase, 50HZ | Standard / 220,380V 3-phase Option/440V 3-phase,50HZ, exported goods (460,480V) | ||||||
Capacity(Kw,HP) | 0.75(1HP) | 1.5(2HP) | 2.2(3HP) | 3.7(5HP) | 5.5(7.5HP) | 7.5(10HP) | 5.5x2(15HP) | 7.5x2(20HP) |
Airflow(m3/min) | 12 | 25 | 40 | 60 | 80 | 100 | 150 | 200 |
Static pressure (mm/Aq) | 250 (250>: option) | |||||||
Filter cloth material | *Primary / SUS demister filter, *Secondary / VEE BAG | |||||||
SUS demistar | 100t | 150t | 180t | 200t | 180tx2 | 200tx2 | 200tx2 | 200tx2 |
Width(A) X Length(B)m/m | 520x520 | 620x620 | 750x750 | 750x750 | 1300x800 | 1500x800 | 1700x800 | 1700x1100 |
height(C)m/m | 1600 | 1700 | 1880 | 1880 | 1880 | 1900 | 2100 | 2100 |
Hood(D)ø | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 500 |
Treatment of | Drainage valve on the lower part of the machine | |||||||
Weigth(Kg) | 100 | 120 | 150 | 180 | 220 | 300 | 420 | 600 |
Specification may change for product improvement without any notice.
Power cord (4 pin captyre cable) 5M launched