High mobility
You can easily move it without having your eyesight blocked thanks to low-work-top design
Easy to Use
You don’t need to additional hood. You can collect dust by using the flexible arm hood, location it to the desired point.
Strong Turbo Fan
Silent and strong turbo fan exerts maximum suction power.
Easy observation of the dust accumulation on the filter
It’s simple to recognize when is the time to shake off dust from the filter by using the differential pressure gage attached onto the body.
Compact design
With no protrusive part, it looks fine externally and does not occupy much space.
Type | HR-250 | HR-400 | HR-600 |
Power(Power) | Standard/220V single-phase, 220/380V 3-phase | Standard / 220,380V 3-phase Option/440V 3-phase,50HZ, exported goods (460,480V) | |
Motor(Kw,HP) | 1.5(2HP) | 2.2(3HP) | 3.7(5HP) |
Airflow(m3/min) | 25 | 40 | 60 |
Static pressure (mm/Aq) | 250 (250>: option) | ||
Filter cloth material | P.E(polyester tetron) | ||
Width(A) X Length(B) X height(C)m/m | 1080x629x930 | 1240x750x1200 | 1240x750x1200 |
Arm length | Standard/ø 150x2m Option/ø150x3m, 4m | ||
Shaking-off method | Automatic, manual | ||
Dust box(ℓ) | 30 | 50 | 50 |
Weigth(Kg) | 130 | 175 | 195 |
Specification may change for product improvement without any notice.
Power cord (4 pin captyre cable) 5M launched