High-quality turbo fan adopted
It’s stable, precision turbo fan that keeps suction airflow to the utmost degree.
Built-in anti-spark filter
Anti-spark filter is built in the dust collector to prevent dust from sticking to the filter
Shaking motor shakes off dust
Shaking motor is attached so that you can shake off dust with just a single click of a button.
(Auto-stop timer)
Plentiful Option
A wide range of filters available You can choose the fittest for your needs among various kinds of filters.
Easy observation of the dust accumulation on the filter
It’s simple to recognize when is the time to shake off dust from the filter by using the differential pressure gage attached onto the body.
Compact design
With no protrusive part, it looks fine externally and does not occupy much space.
Aluminum-alloy fan is also available.
A wide range of products are available.
Model Specification | Voltage | Capacity | Vacuum level | Airflow | material | Dust Collector Amount | Sixe (Width X Depth X Height) | Weigth |
KV-3000P | 220V/380Hz | 3HP | 2200mmH2O | 5.5M3/MIN | Stainless TANK | 50 L | 420x950x1000 | 116Kg |
KV-5000P | 220V/380Hz | 5HP | 2600mmH2O | 7M3/MIN | 65 L | 500x1100x1200 | 150kg | |
KV-7500 | 220V/380Hz | 7.5HP | 3000mmH2O | 8M3/MIN | 65 L | 500x1200x1000 | 170kg | |
KV-10000 | 220V/380Hz | 10HP | 3600mmH2O | 8.7M3/MIN | 85 L | 500x1300x1200 | 180kg | |
KV-7500P | 220V/380Hz | 7.5HP | 3000mmH2O | 8M3/MIN | 65 L | 500x1200x1200 | 170kg | |
KV-10000P | 220V/380Hz | 10HP | 3600mmH2O | 8.7M3/MIN | 85 L | 500x1300x1200 | 180kg |
Model Specification | Voltage | Capacity | Vacuum level | Tank volume | Weight | Sixe (Width X Depth X Height) | Motor | Tank material |
KV-120 | 220V/60Hz | 1200W/1.6HP | 2450mmH2O | 42L | 11.5 Kg | 500x470x700 | Dry-type | P.P + ABS |
KV-103 | 220V/60Hz | 2400W/3.2HP | 2600mmH2O | 84L | 26Kg | 620x700x1080 | Dry/Wet-type | SUS |
SUPER 103 | 220V/60Hz | 2400W/3.2HP | 2600mmH2O | 50L | 47Kg | 650x590x1220 | Dry/Wet-type | STEEL |
SUPER 2020 | 220V/60Hz | 2400W/3.2HP | 2600mmH2O | 131L | 53Kg | 600x980x1095 | Dry/Wet-type | STEEL |
SUPER 1000 | 220V/60Hz | 3600W/4.8HP | 2800mmH2O | 104L | 46Kg | 640x830x1100 | Dry/Wet-type | SUS |
SUPER 2500 | 220V/60Hz | 3600W/4.8HP | 2800mmH2O | 207L | 66Kg | 560x1150x1160 | Dry/Wet-type | STEEL |
SUPER 2800 | 220V/60Hz | 3600W/4.8HP | 2800mmH2O | 215L | 55Kg | 750x780x1175 | Dry/Wet-type | SUS |
SUPER 3000 | 220V/60Hz | 3600W/4.8HP | 2800mmH2O | 250L | 61.5Kg | 750x780x1330 | Dry/Wet-type | STEEL |
Specification may change for product improvement without any notice.
Power cord (4 pin captyre cable) 5M launched