| Power Grade | ENG Model | GOVER TYPE | Remary |
|---|---|---|---|
| 55 PS | D4BB-P | Mechanical | NA |
| 85 PS | D4AK-P | Mechanical | TURBO |
| 100 PS | D4DA-P | Electronic | TURBO |
| 160 PS | D6BT-P | Mechanical | TURBO |
| 280 PS | D6AZ-P | Mechanical | TURBO |
| 440 PS | D6CC-P | Electronic | TURBO+IC Electric Engine |






| Name |
General Farm Engine |
| Series | Industrial |
| Power Grade | ENG Model | GOVER TYPE | Remary |
|---|---|---|---|
| 55 PS | D4BB-P | Mechanical | NA |
| 85 PS | D4AK-P | Mechanical | TURBO |
| 100 PS | D4DA-P | Electronic | TURBO |
| 160 PS | D6BT-P | Mechanical | TURBO |
| 280 PS | D6AZ-P | Mechanical | TURBO |
| 440 PS | D6CC-P | Electronic | TURBO+IC Electric Engine |






Etc (parts)
Etc (parts)
Etc (parts)
Etc (parts)
Etc (parts)
Industrial
Industrial
Industrial
Industrial
Industrial