> Air Leak Test to Improve the Quality of Oil Pump
◆ Main Specification
| MODEL | Lift & Carry Type | |
| C/TIME | 40sec/EA | |
| PROCESS | LOADING | Loader of all tools |
| Feeding : Lift& Carry - 500ST | ||
| ORIENTATION | Lower Center Jig Lift | |
| Upper Turning Unit | ||
| Hole Check - Pin Fixing | ||
| AIR LEAK TEST | Lower Hole Sealing Pad | |
| Upper Clamp & Sealing Unit - HYD | ||
| Leak Tester(COSMO 1842N) | ||
| VISION SYSTEM | Work Turning | |
| Vision (Crack Check) | ||
| N/G C/V - Pusher | ||
| UNLOADING | Post Process Loader | |
◆ Drawing
