Dimensions
MODEL No. | DIMENSIONS[mm] | KEY | WEIGHT [kg] | |||||||||||
A | B | C | D | E | F | G | H | M | d | t | u | |||
MFV1-830 | 220 | 190 | 166 | 45 | 55 | 161 | 3 | 14 | 12 | 30 | 8 | 33 | 8x7 | 25 |
MFV1-835 | 220 | 190 | 166 | 50 | 60 | 161 | 3 | 14 | 12 | 35 | 10 | 38 | 10x8 | 26 |
MFV1-838 | 250 | 220 | 200 | 55 | 65 | 179 | 3 | 14 | 12 | 38 | 10 | 41 | 10x8 | 37 |
MFV1-845 | 270 | 236 | 210 | 65 | 75 | 196 | 3 | 18 | 12 | 45 | 14 | 48.5 | 14x9 | 50 |
MFV1-850 | 300 | 264 | 230 | 75 | 85 | 196 | 3 | 18 | 15 | 50 | 14 | 53.5 | 14x9 | 51 |
MFV1-855 | 340 | 304 | 274 | 80 | 91 | 209 | 4 | 20 | 15 | 55 | 16 | 59 | 16x10 | 66 |
MFV1-860 | 360 | 324 | 294 | 90 | 101 | 231 | 4 | 22 | 17 | 60 | 18 | 64 | 18x11 | 90 |
MFV1-865 | 380 | 342 | 310 | 95 | 106 | 262 | 4 | 24 | 17 | 65 | 18 | 69 | 18x11 | 135 |
MFV1-870 | 380 | 342 | 310 | 100 | 111 | 262 | 4 | 24 | 17 | 70 | 20 | 74.5 | 20x12 | 136 |
MFV1-880 | 460 | 414 | 370 | 120 | 131 | 299 | 4 | 26 | 19 | 80 | 22 | 85 | 22x14 | 215 |
MFV1-885 | 460 | 414 | 370 | 125 | 136 | 299 | 4 | 26 | 19 | 85 | 22 | 90 | 22x14 | 216 |
MFV1-895 | 550 | 500 | 450 | 145 | 156 | 342 | 4 | 30 | 24 | 95 | 25 | 100 | 25x14 | 299 |
MFV1-8100 | 550 | 500 | 450 | 150 | 161 | 342 | 4 | 30 | 24 | 100 | 28 | 106 | 28x16 | 300 |
MFV1-8110 | 580 | 530 | 480 | 160 | 171 | 376 | 4 | 32 | 24 | 110 | 28 | 116 | 28x16 | 375 |
MFV1-8120 | 636 | 578 | 510 | 180 | 191 | 406 | 4 | 36 | 26 | 120 | 32 | 127 | 32x18 | 415 |
MFV1-8130 | 690 | 632 | 570 | 195 | 207 | 420 | 5 | 38 | 26 | 130 | 32 | 137 | 32x18 | 456 |
MFV1-8140 | 810 | 752 | 680 | 200 | 212 | 446 | 5 | 42 | 26 | 140 | 36 | 148 | 36x20 | 655 |
MFV1-8150 | 900 | 842 | 770 | 220 | 232 | 513 | 5 | 50 | 26 | 150 | 36 | 158 | 36x20 | 930 |
MFV1-8170 | 990 | 932 | 860 | 260 | 272 | 570 | 5 | 55 | 26 | 170 | 40 | 179 | 40x22 | 1435 |
1. Please refer the motor size table below for the motor length "I".
2. The weight in the above table is the reducer weight that excludes its motor weight.
Motor Dimension
|
|
Dimensions
MODEL No. | DIMENSIONS[mm] | KEY | WEIGHT [kg] | |||||||||||
A | B | C | D | E | F | G | H | M | d | t | u | |||
MV2-845 | 270 | 236 | 210 | 65 | 75 | 298 | 3 | 18 | 12 | 45 | 14 | 48.5 | 14x9 | 62 |
MV2-850 | 300 | 264 | 230 | 75 | 85 | 298 | 3 | 18 | 15 | 50 | 14 | 53.5 | 14x9 | 63 |
MV2-855 | 340 | 304 | 274 | 80 | 91 | 313 | 4 | 20 | 15 | 55 | 16 | 59 | 16x10 | 83 |
MV2-860 | 360 | 324 | 294 | 90 | 101 | 336 | 4 | 22 | 17 | 60 | 18 | 64 | 18x11 | 110 |
MV2-865 | 380 | 342 | 310 | 95 | 106 | 366 | 4 | 24 | 17 | 65 | 18 | 69 | 18x11 | 155 |
MV2-870 | 380 | 342 | 310 | 100 | 111 | 366 | 4 | 24 | 17 | 70 | 20 | 74.5 | 20x12 | 156 |
MV2-880 | 460 | 414 | 370 | 120 | 131 | 414 | 4 | 26 | 19 | 80 | 22 | 85 | 22x14 | 250 |
MV2-885 | 460 | 414 | 370 | 125 | 136 | 414 | 4 | 26 | 19 | 85 | 22 | 90 | 22x14 | 251 |
MV2-895 | 550 | 500 | 450 | 145 | 156 | 457 | 4 | 30 | 24 | 95 | 25 | 100 | 25x14 | 336 |
MV2-8100 | 550 | 500 | 450 | 150 | 161 | 457 | 4 | 30 | 24 | 100 | 28 | 106 | 28x16 | 337 |
MV2-8110 | 580 | 530 | 480 | 160 | 171 | 496 | 4 | 32 | 24 | 110 | 28 | 116 | 28x16 | 415 |
MV2-8120 | 636 | 578 | 510 | 180 | 191 | 525 | 4 | 36 | 26 | 120 | 32 | 127 | 32x18 | 475 |
MV2-8130 | 690 | 632 | 570 | 195 | 207 | 549 | 5 | 38 | 26 | 130 | 32 | 137 | 32x18 | 515 |
MV2-8140 | 810 | 752 | 680 | 200 | 212 | 583 | 5 | 42 | 26 | 140 | 36 | 148 | 36x20 | 735 |
MV2-8150 | 900 | 842 | 770 | 220 | 232 | 633 | 5 | 50 | 26 | 150 | 36 | 158 | 36x20 | 1018 |
MV2-8170 | 990 | 932 | 860 | 260 | 272 | 718 | 5 | 55 | 26 | 170 | 40 | 179 | 40x22 | 1548 |
1. Please refer the motor size table below for the motor length "I".
2. The weight in the above table is the reducer weight that excludes its motor weight.
Motor Dimension
|
|
Dimensions
MODEL No. | DIMENSIONS[mm] | KEY | WEIGHT [kg] | |||||||||||
A | B | C | D | E | F | G | H | M | d | t | u | |||
MV3-845 | 270 | 236 | 210 | 65 | 75 | 404 | 3 | 18 | 12 | 45 | 14 | 48.5 | 14x9 | 94 |
MV3-850 | 300 | 264 | 230 | 75 | 85 | 404 | 3 | 18 | 15 | 50 | 14 | 53.5 | 14x9 | 95 |
MV3-855 | 340 | 304 | 274 | 80 | 91 | 418 | 4 | 20 | 15 | 55 | 16 | 59 | 16x10 | 130 |
MV3-860 | 360 | 324 | 294 | 90 | 101 | 450 | 4 | 22 | 17 | 60 | 18 | 64 | 18x11 | 154 |
MV3-865 | 380 | 342 | 310 | 95 | 106 | 479 | 4 | 24 | 17 | 65 | 18 | 69 | 18x11 | 200 |
MV3-870 | 380 | 342 | 310 | 100 | 111 | 479 | 4 | 24 | 17 | 70 | 20 | 74.5 | 20x12 | 201 |
MV3-880 | 460 | 414 | 370 | 120 | 131 | 516 | 4 | 26 | 19 | 80 | 22 | 85 | 22x14 | 291 |
MV3-885 | 460 | 414 | 370 | 125 | 136 | 516 | 4 | 26 | 19 | 85 | 22 | 90 | 22x14 | 292 |
MV3-895 | 550 | 500 | 450 | 145 | 156 | 559 | 4 | 30 | 24 | 95 | 25 | 100 | 25x14 | 380 |
MV3-8100 | 550 | 500 | 450 | 150 | 161 | 559 | 4 | 30 | 24 | 100 | 28 | 106 | 28x16 | 381 |
MV3-8110 | 580 | 530 | 480 | 160 | 171 | 600 | 4 | 32 | 24 | 110 | 28 | 116 | 28x16 | 481 |
MV3-8120 | 636 | 578 | 510 | 180 | 191 | 629 | 4 | 36 | 26 | 120 | 32 | 127 | 32x18 | 540 |
MV3-8130 | 690 | 632 | 570 | 195 | 207 | 654 | 5 | 38 | 26 | 130 | 32 | 137 | 32x18 | 567 |
MV3-8140 | 810 | 752 | 680 | 200 | 212 | 688 | 5 | 42 | 26 | 140 | 36 | 148 | 36x20 | 819 |
MV3-8150 | 900 | 842 | 770 | 220 | 232 | 738 | 5 | 50 | 26 | 150 | 36 | 158 | 36x20 | 1131 |
MV3-8170 | 990 | 932 | 860 | 260 | 272 | 822 | 5 | 55 | 26 | 170 | 40 | 179 | 40x22 | 1792 |
1. Please refer the motor size table below for the motor length "I".
2. The weight in the above table is the reducer weight that excludes its motor weight.
Motor Dimension
|
|
Dimensions
MODEL No. | DIMENSIONS[mm] | KEY | WEIGHT [kg] | |||||||||||
A | B | C | D | E | F | G | H | M | d | t | u | |||
MV2-845 | 270 | 236 | 210 | 65 | 75 | 298 | 3 | 18 | 12 | 45 | 14 | 48.5 | 14x9 | 64 |
MV2-850 | 300 | 264 | 230 | 75 | 85 | 298 | 3 | 18 | 15 | 50 | 14 | 53.5 | 14x9 | 65 |
MV2-855 | 340 | 304 | 274 | 80 | 91 | 313 | 4 | 20 | 15 | 55 | 16 | 59 | 16x10 | 86 |
MV2-860 | 360 | 324 | 294 | 90 | 101 | 336 | 4 | 22 | 17 | 60 | 18 | 64 | 18x11 | 114 |
MV2-865 | 380 | 342 | 310 | 95 | 106 | 366 | 4 | 24 | 17 | 65 | 18 | 69 | 18x11 | 160 |
MV2-870 | 380 | 342 | 310 | 100 | 111 | 366 | 4 | 24 | 17 | 70 | 20 | 74.5 | 20x12 | 161 |
MV2-880 | 460 | 414 | 370 | 120 | 131 | 414 | 4 | 26 | 19 | 80 | 22 | 85 | 22x14 | 256 |
MV2-885 | 460 | 414 | 370 | 125 | 136 | 414 | 4 | 26 | 19 | 85 | 22 | 90 | 22x14 | 257 |
MV2-895 | 550 | 500 | 450 | 145 | 156 | 457 | 4 | 30 | 24 | 95 | 25 | 100 | 25x14 | 343 |
MV2-8100 | 550 | 500 | 450 | 150 | 161 | 457 | 4 | 30 | 24 | 100 | 28 | 106 | 28x16 | 344 |
MV2-8110 | 580 | 530 | 480 | 160 | 171 | 496 | 4 | 32 | 24 | 110 | 28 | 116 | 28x16 | 423 |
MV2-8120 | 636 | 578 | 510 | 180 | 191 | 525 | 4 | 36 | 26 | 120 | 32 | 127 | 32x18 | 484 |
MV2-8130 | 690 | 632 | 570 | 195 | 207 | 549 | 5 | 38 | 26 | 130 | 32 | 137 | 32x18 | 525 |
MV2-8140 | 810 | 752 | 680 | 200 | 212 | 583 | 5 | 42 | 26 | 140 | 36 | 148 | 36x20 | 746 |
MV2-8150 | 900 | 842 | 770 | 220 | 232 | 633 | 5 | 50 | 26 | 150 | 36 | 158 | 36x20 | 1030 |
MV2-8170 | 990 | 932 | 860 | 260 | 272 | 718 | 5 | 55 | 26 | 170 | 40 | 179 | 40x22 | 1561 |
1. Please refer the motor size table below for the motor length "I".
2. The weight in the above table is the reducer weight that excludes its motor weight.
Motor Dimension
|
|
Dimensions
MODEL No. | DIMENSIONS[mm] | KEY | WEIGHT [kg] | |||||||||||
A | B | C | D | E | F | G | H | M | d | t | u | |||
MV3-845 | 270 | 236 | 210 | 65 | 75 | 404 | 3 | 18 | 12 | 45 | 14 | 48.5 | 14x9 | 96 |
MV3-850 | 300 | 264 | 230 | 75 | 85 | 404 | 3 | 18 | 15 | 50 | 14 | 53.5 | 14x9 | 97 |
MV3-855 | 340 | 304 | 274 | 80 | 91 | 418 | 4 | 20 | 15 | 55 | 16 | 59 | 16x10 | 133 |
MV3-860 | 360 | 324 | 294 | 90 | 101 | 450 | 4 | 22 | 17 | 60 | 18 | 64 | 18x11 | 158 |
MV3-865 | 380 | 342 | 310 | 95 | 106 | 479 | 4 | 24 | 17 | 65 | 18 | 69 | 18x11 | 205 |
MV3-870 | 380 | 342 | 310 | 100 | 111 | 479 | 4 | 24 | 17 | 70 | 20 | 74.5 | 20x12 | 206 |
MV3-880 | 460 | 414 | 370 | 120 | 131 | 516 | 4 | 26 | 19 | 80 | 22 | 85 | 22x14 | 297 |
MV3-885 | 460 | 414 | 370 | 125 | 136 | 516 | 4 | 26 | 19 | 85 | 22 | 90 | 22x14 | 298 |
MV3-895 | 550 | 500 | 450 | 145 | 156 | 559 | 4 | 30 | 24 | 95 | 25 | 100 | 25x14 | 387 |
MV3-8100 | 550 | 500 | 450 | 150 | 161 | 559 | 4 | 30 | 24 | 100 | 28 | 106 | 28x16 | 388 |
MV3-8110 | 580 | 530 | 480 | 160 | 171 | 600 | 4 | 32 | 24 | 110 | 28 | 116 | 28x16 | 489 |
MV3-8120 | 636 | 578 | 510 | 180 | 191 | 629 | 4 | 36 | 26 | 120 | 32 | 127 | 32x18 | 549 |
MV3-8130 | 690 | 632 | 570 | 195 | 207 | 654 | 5 | 38 | 26 | 130 | 32 | 137 | 32x18 | 577 |
MV3-8140 | 810 | 752 | 680 | 200 | 212 | 688 | 5 | 42 | 26 | 140 | 36 | 148 | 36x20 | 830 |
MV3-8150 | 900 | 842 | 770 | 220 | 232 | 738 | 5 | 50 | 26 | 150 | 36 | 158 | 36x20 | 1143 |
MV3-8170 | 990 | 932 | 860 | 260 | 272 | 822 | 5 | 55 | 26 | 170 | 40 | 179 | 40x22 | 1805 |
1. Please refer the motor size table below for the motor length "I".
2. The weight in the above table is the reducer weight that excludes its motor weight.
Motor Dimension
|
|
Dimensions
MODEL No. | DIMENSIONS[mm] | WEIGHT [kg] | |||||||||||||
A | B | C | D | E | F | G | H | J | K | L | M | N | P | ||
CYD-845 | 200 | 210 | 14 | 77 | 110 | 135 | 6 | 13 | 8 | 14 | 178 | 274 | 320 | 65A #20 | 44 |
CYD-850 | 230 | 215 | 16 | 90 | 132 | 165 | 6 | 13 | 8 | 14 | 208 | 314 | 360 | 80A #20 | 64 |
CYD-855 | 260 | 220 | 16 | 102 | 140 | 180 | 6 | 13 | 10 | 14 | 224 | 338 | 400 | 90A #40 | 70 |
CYD-860 | 280 | 230 | 16 | 115 | 160 | 200 | 6 | 16 | 10 | 14 | 234 | 356 | 420 | 100A #40 | 87 |
CYD-870 | 280 | 235 | 16 | 115 | 160 | 200 | 6 | 16 | 12 | 17 | 254 | 376 | 440 | 100A #40 | 110 |
CYD-880 | 350 | 295 | 20 | 140 | 190 | 250 | 6 | 17 | 14 | 20 | 316 | 468 | 540 | 125A #40 | 198 |
CYD-8100 | 427 | 395 | 30 | 166 | 240 | 320 | 8 | 22 | 16 | 24 | 398 | 568 | 650 | 150A #40 | 247 |
CYD-8110 | 450 | 425 | 30 | 217 | 270 | 340 | 8 | 24 | 18 | 24 | 420 | 600 | 680 | 200A #40 | 280 |
CYD-8120 | 507 | 435 | 32 | 268 | 330 | 400 | 8 | 24 | 18 | 24 | 446 | 636 | 730 | 250A #40 | 320 |
CYD-8130 | 553 | 442 | 32 | 268 | 330 | 400 | 8 | 26 | 20 | 26 | 490 | 688 | 780 | 250A #60 | 361 |
CYD-8140 | 564 | 468 | 32 | 319 | 380 | 450 | 8 | 26 | 20 | 26 | 576 | 808 | 900 | 300A #40 | 454 |
CYD-8150 | 595 | 502 | 32 | 319 | 380 | 450 | 8 | 26 | 22 | 26 | 660 | 940 | 1020 | 300A #60 | 480 |
CYD-8170 | 675 | 545 | 32 | 319 | 380 | 450 | 8 | 26 | 27 | 26 | 740 | 1020 | 1100 | 300A #60 | 748 |
1. The Drive Unit is used in the center drive type sedimentation.
2. The Shear-Pin is a device that protects the reducer by automatically cutting power in case of excessive power in the passive area.
3. The company also produces the metal box for fixing lower part of the scrapper.
Motor Dimension
MODEL No. | DIMENSIONS[mm] | PIPE SIZE | ||||||||
A | B | C | D | E | F | G | H | J | ||
CYMB-845 | 160 | 126 | 67 | 77 | 50 | 178 | 12 | 13 | 45 | 65A-#20 |
CYMB-850 | 160 | 126 | 80 | 89 | 50 | 185 | 16 | 13 | 50 | 80A-#20 |
CYMB-855 | 180 | 134 | 90 | 100 | 50 | 178 | 16 | 17 | 55 | 90A-#40 |
CYMB-860 | 260 | 200 | 102 | 114 | 60 | 208 | 16 | 17 | 65 | 100A-#40 |
CYMB-870 | 260 | 200 | 102 | 114 | 60 | 208 | 16 | 17 | 65 | 100A-#40 |
CYMB-880 | 300 | 226 | 126 | 138 | 80 | 259 | 19 | 21 | 85 | 125A-#40 |
CYMB-885 | 300 | 226 | 126 | 138 | 80 | 259 | 19 | 21 | 85 | 125A-#40 |
CYMB-895 | 340 | 254 | 150 | 160 | 80 | 297 | 22 | 27 | 100 | 150A-#40 |
CYMB-8100 | 340 | 254 | 150 | 160 | 80 | 297 | 22 | 27 | 100 | 150A-#40 |
CYMB-8110 | 340 | 254 | 199 | 209 | 80 | 300 | 25 | 27 | 110 | 200A-#40 |
CYMB-8120 | 380 | 300 | 248 | 259 | 120 | 370 | 30 | 32 | 120 | 250A-#40 |
CYMB-8130 | 400 | 320 | 241 | 259 | 120 | 375 | 35 | 32 | 130 | 250A-#60 |
CYMB-8140 | 400 | 320 | 297 | 299 | 120 | 375 | 35 | 35 | 140 | 300A-#40 |
CYMB-8150 | 450 | 350 | 289 | 298 | 120 | 395 | 35 | 35 | 150 | 300A-#60 |
CYMB-8170 | 500 | 400 | 289 | 298 | 120 | 395 | 35 | 35 | 170 | 300A-#60 |