Dimensions
MODEL No. | DIMENSIONS[mm] | KEY | WEIGHT [kg] | |||||||||||||
A | B | C | D | E | F | G | H | J | K | M | d | t | u | |||
MFSH1-830 | 190 | 250 | 115 | 160 | 220 | 67 | 45 | 211 | 204 | 15 | 12 | 30 | 8 | 33 | 8x7 | 23 |
MFSH1-835 | 190 | 250 | 115 | 160 | 220 | 72 | 50 | 211 | 209 | 15 | 12 | 35 | 10 | 38 | 10x8 | 24 |
MFSH1-838 | 210 | 286 | 130 | 180 | 250 | 77 | 55 | 238 | 232 | 16 | 15 | 38 | 10 | 41 | 10x8 | 36 |
MFSH1-845 | 230 | 314 | 145 | 190 | 278 | 92 | 65 | 257 | 259 | 18 | 15 | 45 | 14 | 48.5 | 14x9 | 48 |
MFSH1-850 | 230 | 314 | 145 | 190 | 278 | 102 | 75 | 257 | 269 | 18 | 15 | 50 | 14 | 53.5 | 14x9 | 49 |
MFSH1-855 | 250 | 346 | 165 | 200 | 308 | 112 | 80 | 301 | 288 | 22 | 17 | 55 | 16 | 59 | 16x10 | 64 |
MFSH1-860 | 270 | 374 | 185 | 220 | 336 | 122 | 90 | 335 | 320 | 24 | 17 | 60 | 18 | 64 | 18x11 | 88 |
MFSH1-865 | 310 | 430 | 210 | 250 | 390 | 133 | 95 | 385 | 355 | 28 | 19 | 65 | 18 | 69 | 18x11 | 132 |
MFSH1-870 | 310 | 430 | 210 | 250 | 390 | 138 | 100 | 385 | 360 | 28 | 19 | 70 | 20 | 74.5 | 20x12 | 133 |
MFSH1-880 | 370 | 516 | 250 | 310 | 466 | 157 | 120 | 460 | 416 | 30 | 24 | 80 | 22 | 85 | 22x14 | 212 |
MFSH1-885 | 370 | 516 | 250 | 310 | 466 | 162 | 125 | 460 | 421 | 30 | 24 | 85 | 22 | 90 | 22x14 | 213 |
MFSH1-895 | 410 | 552 | 270 | 340 | 502 | 188 | 145 | 498 | 484 | 40 | 24 | 95 | 25 | 100 | 25x14 | 295 |
MFSH1-8100 | 410 | 552 | 270 | 340 | 502 | 193 | 150 | 498 | 489 | 40 | 24 | 100 | 28 | 106 | 28x16 | 296 |
MFSH1-8110 | 450 | 595 | 295 | 370 | 538 | 207 | 160 | 538 | 533 | 40 | 26 | 110 | 28 | 116 | 28x16 | 370 |
MFSH1-8120 | 470 | 642 | 320 | 390 | 588 | 227 | 180 | 588 | 583 | 45 | 26 | 120 | 32 | 127 | 32x18 | 410 |
MFSH1-8130 | 490 | 730 | 360 | 400 | 660 | 247 | 195 | 655 | 613 | 55 | 35 | 130 | 32 | 137 | 32x18 | 452 |
MFSH1-8140 | 510 | 780 | 380 | 420 | 710 | 253 | 200 | 702 | 643 | 60 | 35 | 140 | 36 | 148 | 36x20 | 650 |
MFSH1-8150 | 550 | 900 | 450 | 450 | 830 | 278 | 220 | 832 | 728 | 65 | 35 | 150 | 36 | 158 | 36x20 | 925 |
MFSH1-8170 | 590 | 1068 | 550 | 490 | 1006 | 318 | 260 | 1020 | 825 | 70 | 34 | 170 | 40 | 179 | 40x22 | 1430 |
1. Please refer the motor size table below for the motor length "I".
2. The weight in the above table is the reducer weight that excludes its motor weight.
Motor Dimension
|
|
Dimensions
MODEL No. | DIMENSIONS[mm] | KEY | WEIGHT [kg] | |||||||||||||
A | B | C | D | E | F | G | H | J | K | M | d | t | u | |||
MFSH2--845 | 230 | 314 | 145 | 190 | 278 | 92 | 65 | 257 | 361 | 18 | 15 | 45 | 14 | 48.5 | 14x9 | 61 |
MFSH2--850 | 230 | 314 | 145 | 190 | 278 | 102 | 75 | 257 | 371 | 18 | 15 | 50 | 14 | 53.5 | 14x9 | 62 |
MFSH2--855 | 250 | 346 | 165 | 200 | 308 | 112 | 80 | 301 | 392 | 22 | 17 | 55 | 16 | 59 | 16x10 | 81 |
MFSH2--860 | 270 | 374 | 185 | 220 | 336 | 122 | 90 | 335 | 425 | 24 | 17 | 60 | 18 | 64 | 18x11 | 108 |
MFSH2--865 | 310 | 430 | 210 | 250 | 390 | 133 | 95 | 385 | 459 | 28 | 19 | 65 | 18 | 69 | 18x11 | 154 |
MFSH2--870 | 310 | 430 | 210 | 250 | 390 | 138 | 100 | 385 | 464 | 28 | 19 | 70 | 20 | 74.5 | 20x12 | 155 |
MFSH2--880 | 370 | 516 | 250 | 310 | 466 | 157 | 120 | 460 | 531 | 30 | 24 | 80 | 22 | 85 | 22x14 | 247 |
MFSH2--885 | 370 | 516 | 250 | 310 | 466 | 162 | 125 | 460 | 536 | 30 | 24 | 85 | 22 | 90 | 22x14 | 248 |
MFSH2--895 | 410 | 552 | 270 | 340 | 502 | 188 | 145 | 498 | 599 | 40 | 24 | 95 | 25 | 100 | 25x14 | 333 |
MFSH2--8100 | 410 | 552 | 270 | 340 | 502 | 193 | 150 | 498 | 604 | 40 | 24 | 100 | 28 | 106 | 28x16 | 334 |
MFSH2--8110 | 450 | 595 | 295 | 370 | 538 | 207 | 160 | 538 | 653 | 40 | 26 | 110 | 28 | 116 | 28x16 | 410 |
MFSH2--8120 | 470 | 642 | 320 | 390 | 588 | 227 | 180 | 588 | 702 | 45 | 26 | 120 | 32 | 127 | 32x18 | 470 |
MFSH2--8130 | 490 | 730 | 360 | 400 | 660 | 247 | 195 | 655 | 742 | 55 | 35 | 130 | 32 | 137 | 32x18 | 510 |
MFSH2--8140 | 510 | 780 | 380 | 420 | 710 | 253 | 200 | 702 | 780 | 60 | 35 | 140 | 36 | 148 | 36x20 | 730 |
MFSH2--8150 | 550 | 900 | 450 | 450 | 830 | 278 | 220 | 832 | 848 | 65 | 35 | 150 | 36 | 158 | 36x20 | 1013 |
MFSH2--8170 | 590 | 1068 | 550 | 490 | 1006 | 318 | 260 | 1020 | 973 | 70 | 35 | 170 | 40 | 179 | 40x22 | 1543 |
1. Please refer the motor size table below for the motor length "I".
2. The weight in the above table is the reducer weight that excludes its motor weight.
Motor Dimension
|
|
Dimensions
MODEL No. | DIMENSIONS[mm] | KEY | WEIGHT [kg] | |||||||||||||
A | B | C | D | E | F | G | H | J | K | M | d | t | u | |||
MFSH2-845 | 230 | 314 | 145 | 190 | 278 | 92 | 65 | 257 | 361 | 18 | 15 | 45 | 14 | 48.5 | 14x9 | 63 |
MFSH2-850 | 230 | 314 | 145 | 190 | 278 | 102 | 75 | 257 | 371 | 18 | 15 | 50 | 14 | 53.5 | 14x9 | 64 |
MFSH2-855 | 250 | 346 | 165 | 200 | 308 | 112 | 80 | 301 | 392 | 22 | 17 | 55 | 16 | 59 | 16x10 | 84 |
MFSH2-860 | 270 | 374 | 185 | 220 | 336 | 122 | 90 | 335 | 425 | 24 | 17 | 60 | 18 | 64 | 18x11 | 111 |
MFSH2-865 | 310 | 430 | 210 | 250 | 390 | 133 | 95 | 385 | 459 | 28 | 19 | 65 | 18 | 69 | 18x11 | 159 |
MFSH2-870 | 310 | 430 | 210 | 250 | 390 | 138 | 100 | 385 | 464 | 28 | 19 | 70 | 20 | 74.5 | 20x12 | 160 |
MFSH2-880 | 370 | 516 | 250 | 310 | 466 | 157 | 120 | 460 | 531 | 30 | 24 | 80 | 22 | 85 | 22x14 | 252 |
MFSH2-885 | 370 | 516 | 250 | 310 | 466 | 162 | 125 | 460 | 536 | 30 | 24 | 85 | 22 | 90 | 22x14 | 253 |
MFSH2-895 | 410 | 552 | 270 | 340 | 502 | 188 | 145 | 498 | 599 | 40 | 24 | 95 | 25 | 100 | 25x14 | 339 |
MFSH2-8100 | 410 | 552 | 270 | 340 | 502 | 193 | 150 | 498 | 604 | 40 | 24 | 100 | 28 | 106 | 28x16 | 340 |
MFSH2-8110 | 450 | 595 | 295 | 370 | 538 | 207 | 160 | 538 | 653 | 40 | 26 | 110 | 28 | 116 | 28x16 | 416 |
MFSH2-8120 | 470 | 642 | 320 | 390 | 588 | 227 | 180 | 588 | 702 | 45 | 26 | 120 | 32 | 127 | 32x18 | 477 |
MFSH2-8130 | 490 | 730 | 360 | 400 | 660 | 247 | 195 | 655 | 742 | 55 | 35 | 130 | 32 | 137 | 32x18 | 518 |
MFSH2-8140 | 510 | 780 | 380 | 420 | 710 | 253 | 200 | 702 | 780 | 60 | 35 | 140 | 36 | 148 | 36x20 | 740 |
MFSH2-8150 | 550 | 900 | 450 | 450 | 830 | 278 | 220 | 832 | 848 | 65 | 35 | 150 | 36 | 158 | 36x20 | 1025 |
MFSH2-8170 | 590 | 1068 | 550 | 490 | 1006 | 318 | 260 | 1020 | 973 | 70 | 35 | 170 | 40 | 179 | 40x22 | 1555 |
1. Please refer the motor size table below for the motor length "I".
2. The weight in the above table is the reducer weight that excludes its motor weight.
Motor Dimension
|
|