Specifications
Code No. | Size (㎜) | Jetting Volume | Remark | |
A | DY107-A | 900L x Ø10 | 2.0ℓ/min ±50% | Rubber |
B | DY107-B | 750L x Ø10 | 1.7ℓ/min ±50% | |
C | DY107-C | 600L x Ø10 | 1.4ℓ/min ±50% | |
D | DY107-D | 450L x Ø10 | 1.0ℓ/min ±50% | |
E | DY107-E | 300L x Ø10 | 0.6ℓ/min ±50% |
Applications
ㆍOrnamental fish aquariums
Product Features
ㆍSoft and porous rubber hose can be shaped into any desired form
ㆍFine bubble particles provide great oxygen supply
ㆍLittledamage if dropped or exposed to shock
Instructions for Use
ㆍPlease soak in water before use. Suck the nipple firmly with your mouth to connect to air hose. Fine bubbles will be dispersed.
ㆍMay not be used for ozone.