Specifications
Code No. | Size (㎜) | Jetting Volume | Remark | |
A | DY117A-500 | 500L X Ø26 | 13ℓ/min ±50% | Cylinder |
B | DY117A-300 | 300L X Ø26 | 8ℓ/min ±50% | |
C | DY117A-200 | 200L X Ø26 | 5ℓ/min ±50% | |
D | DY117B-500 | 500L X Ø40 | 20ℓ/min ±50% | |
E | DY117B-400 | 400L X Ø40 | 16ℓ/min ±50% | |
F | DY117B-300 | 300L X Ø40 | 12ℓ/min ±50% | |
G | DY117B-200 | 200L X Ø40 | 8ℓ/min ±50% |
Product Features
ㆍMultipurpose diffuser for use in fish globe, live fish tanks, live fish transportation vehicle and fish farms.
ㆍPorous rubber diffuser ensures even pores and good shock absorption to prevent damage. (Special sizes available up to 1m.)
Instructions for Use
ㆍCannot be used for ozone.