Dimensions
size | 997mm x 1663mm (±3mm) |
Thickness | 39mm ±1mm (framed) |
Weight | 22kg(framed) |
Assembly
Front | 4mm toughened safety glass extra white structured, EVA encapsulation of the solar cells |
Rear | white Tedlar™ foil |
Frame | aluminum anodized |
Cell | 156mm x 156mm, 60pseudo square multi-crystalline solar cells |
Electric interface
Diode | Connection box with bypass diodes |
Cable | approx. 0.95m, 4㎟ Radox™ cable |
Item | Unit | SR200GT |
Pmpp | W | 200 |
Vmpp | V | 28.62 |
Impp | A | 7.04 |
Voc | V | 36.3 |
Isc | A | 7.42 |
Max. System voltage | VDC | 1,000 |
Output tolerance | % | ±3 |
※ The electrical data applies to standard test condition (STC) Irradiance at module level of 1,000W/㎡ with spectrum AM 1.5 and cell temperature of 25℃ |
Item | Unit | SR206GT |
Pmpp | W | 206 |
Vmpp | V | 28.8 |
Impp | A | 7.15 |
Voc | V | 36.4 |
Isc | A | 7.54 |
Max. System voltage | VDC | 1,000 |
Output tolerance | % | ±3 |
※ The electrical data applies to standard test condition (STC) Irradiance at module level of 1,000W/㎡ with spectrum AM 1.5 and cell temperature of 25℃ |
Item | Unit | SR212GT |
Pmpp | W | 212 |
Vmpp | V | 28.8 |
Impp | A | 7.36 |
Voc | V | 36.4 |
Isc | A | 7.76 |
Max. System voltage | VDC | 1,000 |
Output tolerance | % | ±3 |
※ The electrical data applies to standard test condition (STC) Irradiance at module level of 1,000W/㎡ with spectrum AM 1.5 and cell temperature of 25℃ |
Item | Unit | SR218GT |
Pmpp | W | 218 |
Vmpp | V | 29.0 |
Impp | A | 7.52 |
Voc | V | 36.6 |
Isc | A | 7.92 |
Max. System voltage | VDC | 1,000 |
Output tolerance | % | ±3 |
※ The electrical data applies to standard test condition (STC) Irradiance at module level of 1,000W/㎡ with spectrum AM 1.5 and cell temperature of 25℃ |
Item | Unit | SR224GT |
Pmpp | W | 224 |
Vmpp | V | 29.2 |
Impp | A | 7.67 |
Voc | V | 36.8 |
Isc | A | 8.09 |
Max. System voltage | VDC | 1,000 |
Output tolerance | % | ±3 |
※ The electrical data applies to standard test condition (STC) Irradiance at module level of 1,000W/㎡ with spectrum AM 1.5 and cell temperature of 25℃ |
Item | Unit | SR230GT |
Pmpp | W | 230 |
Vmpp | V | 29.8 |
Impp | A | 7.72 |
Voc | V | 36.9 |
Isc | A | 8.14 |
Max. System voltage | VDC | 1,000 |
Output tolerance | % | ±3 |
※ The electrical data applies to standard test condition (STC) Irradiance at module level of 1,000W/㎡ with spectrum AM 1.5 and cell temperature of 25℃ |
Item | Unit | SR236GT |
Pmpp | W | 236 |
Vmpp | V | 30.0 |
Impp | A | 7.87 |
Voc | V | 36.9 |
Isc | A | 8.30 |
Max. System voltage | VDC | 1,000 |
Output tolerance | % | ±3 |
※ The electrical data applies to standard test condition (STC) Irradiance at module level of 1,000W/㎡ with spectrum AM 1.5 and cell temperature of 25℃ |