Dimensions
size | 997mm x 1663mm (±3mm) |
Thickness | 39mm ±1mm (framed) |
Weight | 22kg(framed) |
Assembly
Front | 4mm toughened safety glass extra white structured, EVA encapsulation of the solar cells |
Rear | white Tedlar™ foil |
Frame | aluminum anodized |
Cell | 156mm x 156mm, 60pseudo square Mono-crystalline solar cells |
Electric interface
Diode | Connection box with bypass diodes |
Cable | approx. 0.95m, 4㎟ Radox™ cable |
Item | Unit | SR218GT |
Pmpp | W | 218 |
Vmpp | V | 29.5 |
Impp | A | 7.39 |
Voc | V | 36.8 |
Isc | A | 7.79 |
Max. System voltage | VDC | 1,000 |
Output tolerance | % | ±3 |
※ The electrical data applies to standard test condition (STC) Irradiance at module level of 1,000W/㎡ with spectrum AM 1.5 and cell temperature of 25℃ |
Item | Unit | SR224GT |
Pmpp | W | 224 |
Vmpp | V | 29.8 |
Impp | A | 7.52 |
Voc | V | 36.9 |
Isc | A | 7.93 |
Max. System voltage | VDC | 1,000 |
Output tolerance | % | ±3 |
※ The electrical data applies to standard test condition (STC) Irradiance at module level of 1,000W/㎡ with spectrum AM 1.5 and cell temperature of 25℃ |
Item | Unit | SR230GT |
Pmpp | W | 230 |
Vmpp | V | 29.8 |
Impp | A | 7.72 |
Voc | V | 36.9 |
Isc | A | 8.14 |
Max. System voltage | VDC | 1,000 |
Output tolerance | % | ±3 |
※ The electrical data applies to standard test condition (STC) Irradiance at module level of 1,000W/㎡ with spectrum AM 1.5 and cell temperature of 25℃ |
Item | Unit | SR236GT |
Pmpp | W | 236 |
Vmpp | V | 30.0 |
Impp | A | 7.87 |
Voc | V | 36.9 |
Isc | A | 8.30 |
Max. System voltage | VDC | 1,000 |
Output tolerance | % | ±3 |
※ The electrical data applies to standard test condition (STC) Irradiance at module level of 1,000W/㎡ with spectrum AM 1.5 and cell temperature of 25℃ |
Item | Unit | SR242GT |
Pmpp | W | 242 |
Vmpp | V | 30.2 |
Impp | A | 8.01 |
Voc | V | 37.0 |
Isc | A | 8.45 |
Max. System voltage | VDC | 1,000 |
Output tolerance | % | ±3 |
※ The electrical data applies to standard test condition (STC) Irradiance at module level of 1,000W/㎡ with spectrum AM 1.5 and cell temperature of 25℃ |
Item | Unit | SR248GT |
Pmpp | W | 248 |
Vmpp | V | 30.4 |
Impp | A | 8.16 |
Voc | V | 37.0 |
Isc | A | 8.60 |
Max. System voltage | VDC | 1,000 |
Output tolerance | % | ±3 |
※ The electrical data applies to standard test condition (STC) Irradiance at module level of 1,000W/㎡ with spectrum AM 1.5 and cell temperature of 25℃ |
Item | Unit | SR254GT |
Pmpp | W | 254 |
Vmpp | V | 30.6 |
Impp | A | 8.30 |
Voc | V | 37.2 |
Isc | A | 8.75 |
Max. System voltage | VDC | 1,000 |
Output tolerance | % | ±3 |
※ The electrical data applies to standard test condition (STC) Irradiance at module level of 1,000W/㎡ with spectrum AM 1.5 and cell temperature of 25℃ |