MR TYPE
속도 | 용량 (Capacity) | 출입구 (Opening) | 카(Car) | 승강로(Hoistway) | 승강로(Hoistway) | |||||||
내부(Internal) | 폭(Width) | 깊이(Depth) | 오버헤드(O.H) | 피트(PIT) | 폭(Width) | 깊이(Depth) | 오버헤드(O.H) | |||||
인승(Persons) | 중량(kg) | 용량(kw) | OP X H | AXB | X | Y | MX | MY | MH | |||
60 | 8 | 550 | 5.5 | 800x2100 | 1200x1150 | 2100 | 1650 | 4100 | 1400 | 2700 | 2450 | 2500 |
9 | 600 | 5.5 | 800x2100 | 1200x1270 | 2100 | 1700 | 4100 | 1400 | 2700 | 2500 | ||
10 | 680 | 5.5 | 800x2100 | 1200x1200 | 2200 | 1650 | 4100 | 1400 | 2800 | 2450 | ||
11 | 750 | 5.5 | 800x2100 | 1400x1300 | 2200 | 1750 | 4100 | 1400 | 2800 | 2550 |
- CH : CH : Car Internal Height 2300mm + Dual Layered Ceiling Height 200mm
- Above data based on concrete Hoistway
- Handicapped Lift : More than 1600(w) * 1350(d)mm Car size & 900(w)mm Door opening (from 15 persons) based on New Building Permit(After Nov.24,2009)
MRL TYPE
unit: mm
속도 Speed (m/min) | 용량 (Capacity) | 출입구 (Opening) | 카(Car) | 승강로(Hoistway) | |||||
내부(Internal) | 폭(Width) | 깊이(Depth) | 오버헤드(O.H) | 피트(PIT) | |||||
인승(Persons) | 중량(kg) | 용량(kw) | OP X P | A X B | X | Y | |||
15 | 3 | 250 | 0.62 | 700X2100 | 1100X900 | 1900 | 1450 | 3800 | 1000 |
3 | 250 | 0.62 | 700X2100 | 1100X900 | 1900 | 1450 | 3800 | 1000 | |
3 | 250 | 0.62 | 700X2100 | 1100X900 | 1900 | 1450 | 3800 | 1000 | |
60 | 8 | 550 | 4 | 800X2100 | 1400X1000 | 2250 | 1900 | 4100 | 1000 |
9 | 600 | 4 | 800X2100 | 1400X1080 | 2250 | 1900 | 4100 | 1000 | |
10 | 680 | 5.5 | 800X2100 | 1400X1200 | 2250 | 1950 | 4100 | 1000 | |
11 | 750 | 5.5 | 800X2100 | 1400X1300 | 2250 | 2000 | 4100 | 1000 |
- CH : Car Internal Height 2300mm + Dual Layered Ceiling Height 200mm
- Above data based on concrete Hoistway
- Handicapped Lift : More than 1600(w) * 1350(d)mm Car size & 900(w)mm Door opening (from 15 persons) based on New Building Permit(After Nov.24,2009)
- Above data based on underslung type
- Small capacity less than 6 persons(CH : 2300mm, Direct Ceiling)
- Max. Travel : 12m