Marine Emergency diesel generator sets from 60kW to 2,000kW. Generator sets are fully classed to major classification societies.
Emergency Generator Set(DOOSAN INFRACORE)
Gen-set Ratings (kW) | Diesel Engine | Dimension L x W x H | Weight | |
---|---|---|---|---|
Model | Outpu (kW) | |||
100 | AD136TI | 138 | 2,800×1,150×1,550 mm | 1,700 kg |
120 ~ 125 | 2,850×1,150×1,550 mm | 1,800 kg | ||
130 | AD086TI | 186 | 2,900×1,400×1,550 mm | 1,800 kg |
150 ~ 160 | 2,900×1,400×1,550 mm | 1,850 kg | ||
180 | AD126TI | 247 | 3,000×1,450×1,550 mm | 2,500 kg |
200 | 3,000×1,450×1,550 mm | 2,500 kg | ||
250 | AD158TI | 353 | 3,050×1,500×1,750 mm | 3,000 kg |
300 | 3,050×1,500×1,750 mm | 3,100 kg | ||
350 | AD180TI | 441 | 3,100×1,550×1,800 mm | 3,850 kg |
400 | 3,100×1,550×1,800 mm | 3,950 kg | ||
450 | AD222TI | 530 | 3,250×1,550×1,850 mm | 4,250 kg |
500 | 3,250×1,550×1,850 mm | 4,450 kg |
Emergency Generator Set(MAN)
Gen-set Ratings (kW) | Diesel Engine | Dimension L x W x H | Weight | |
---|---|---|---|---|
Model | Output (kW) | |||
200 ~ 276 | D2866 LXE20 | 313 | 2,900×1,050×1,600 mm | 2,800 kg |
277 ~ 325 | D2866 LE203 | 364 | 3,000×1,100×1,600 mm | 2,900 kg |
326 ~ 420 | D2876 LE203 | 460 | 3,100×1,100×1,600 mm | 3,200 kg |
421 ~ 485 | D2840 LE203 | 532 | 3,500×1,400×1,700 mm | 4,300 kg |
486 ~ 600 | D2842 LE203 | 653 | 3,900×1,400×1,700 mm | 4,700 kg |
Emergency Generator Set(CUMMINS)
Gen-set Ratings (kW) | Diesel Engine | Dimension L x W x H | Weight | |
---|---|---|---|---|
Model | Output (kW) | |||
600 ~ 910 | KTA38DM | 1,007 | 5,200×1,850×2,650 mm | 8,000 kg |
920 ~ 1,100 | KTA50DM | 1,220 | 6,000×1,850×2,650 mm | 11,500 kg |
1,200 | QSK50DM | 1,343 | 7,000×2,500×2,950 mm | 14,800 kg |
~ 1,750 | QSK60DM | 1,900 | 7,200×2,500×2,950 mm | 17,000 kg |