Harbour Generator Set(MAN)
Gen-set Ratings (kW) | Diesel Engine | Dimension L x W x H | Weight | |
---|---|---|---|---|
Model | Output (kW) | |||
200 ~ 264 | D2866 LXE20 | 313 | 2,900×1,050×1,600 mm | 2,800 kg |
265 ~ 290 | D2866 LE201 | 322 | 3,000×1,100×1,600 mm | 2,900 kg |
291 ~ 365 | D2876 LE201 | 405 | 3,100×1,100×1,600 mm | 3,200 kg |
366 ~ 465 | D2840 LE201 | 515 | 3,500×1,400×1,700 mm | 4,300 kg |
466 ~ 575 | D2842 LE201 | 620 | 3,900×1,400×1,700 mm | 4,700 kg |
- 60Hz, 1,800rpm, AC450V, IP23, Insulation Class “H” with Temperature Rise Class “F”
- Harbour Generator Set : NOx Certificate (IMO2, TIER-II)
Harbour Generator Set(CUMMINS)
Gen-set Ratings (kW) | Diesel Engine | Dimension L x W x H | Weight | |
---|---|---|---|---|
Model | Output (kW) | |||
550 ~ 650 | KTA38DM1 | 776 | 5,200×1,850×2,650 mm | 8,000 kg |
700 | QSK38DM | 835 | 5,800×1,850×2,650 mm | 8,500 kg |
900 | KTA50DM1 | 1,032 | 6,000×1,850×2,650 mm | 11,500 kg |
950 | QSK50DM | 1,074 | 7,000×2,500×2,950 mm | 14,800 kg |
~ 1,350 | QSK60DM | 1,519 | 7,200×2,500×2,950 mm | 17,000 kg |
- 60Hz, 1,800rpm, AC450V, IP23, Insulation Class “H” with Temperature Rise Class “F”
- Harbour Generator Set : NOx Certificated (IMO2, TIER-II)