Nominal Pipe Size (NPS) | Outside Diameter | End-to-End | ||
A | B | D1 | D2 | H |
20×15 25×20 25×15 | ¾×½ 1×¾ 1×½ | 27.2 34.0 34.0 | 21.7 27.2 21.7 | 38.1 50.8 50.8 |
32×25 32×20 32×15 | 1¼×1 1¼×¾ 1¼×½ | 42.7 42.7 42.7 | 34.0 27.2 21.7 | 50.8 50.8 50.8 |
40×32 40×25 40×20 40×15 | 1 ½×1¼ 1 ½×1 1 ½×¾ 1 ½×½ | 48.6 48.6 48.6 48.6 | 42.7 34.0 27.2 21.7 | 63.5 63.5 63.5 63.5 |
50×40 50×32 50×25 50×20 | 2×1½ 2×1¼ 2×1 2×¾ | 60.5 60.5 60.5 60.5 | 48.6 42.7 34.0 27.2 | 76.2 76.2 76.2 76.2 |
65×50 65×40 65×32 65×25 | 2 ½×2 2 ½×1½ 2 ½×1¼ 2 ½×1 | 76.3 76.3 76.3 76.3 | 60.5 48.6 42.7 34.0 | 88.9 88.9 88.9 88.9 |
80×65 80×50 80×40 80×32 | 3×2½ 3×2 3×1½ 3×1¼ | 89.1 89.1 89.1 89.1 | 76.3 60.5 48.6 42.7 | 88.9 88.9 88.9 88.9 |
90×80 90×65 90×50 90×40 90×32 | 3 ½×3 3 ½×2½ 3 ½×2 3 ½×1½ 3 ½×1¼ | 101.6 101.6 101.6 101.6 101.6 | 89.1 76.3 60.5 48.6 42.7 | 101.6 101.6 101.6 101.6 101.6 |
100×90 100×80 100×65 100×50 100×40 | 4×3½ 4×3 4×2½ 4×2 4×1½ | 114.3 114.3 114.3 114.3 114.3 | 101.6 89.1 76.3 60.5 48.6 | 101.6 101.6 101.6 101.6 101.6 |
125×100 125×90 125×80 125×65 125×50 | 5×4 5×3½ 5×3 5×2½ 5×2 | 139.8 139.8 139.8 139.8 139.8 | 114.3 101.6 89.1 76.3 60.5 | 127.0 127.0 127.0 127.0 127.0 |
150×125 150×100 150×90 150×80 150×65 | 6×5 6×4 6×3½ 6×3 6×2½ | 165.2 165.2 165.2 165.2 165.2 | 139.8 114.3 101.6 89.1 76.3 | 139.7 139.7 139.7 139.7 139.7 |
200×150 200×125 200×100 200×90 | 8×6 8×5 8×4 8×3½ | 216.3 216.3 216.3 216.3 | 165.2 139.8 114.3 101.6 | 152.4 152.4 152.4 152.4 |
250×200 250×150 250×125 250×100 | 10×8 10×6 10×5 10×4 | 267.4 267.4 267.4 267.4 | 216.3 165.2 139.8 114.3 | 177.8 177.8 177.8 177.8 |
300×250 300×200 300×150 300×125 | 12×10 12×8 12×6 12×5 | 318.5 318.5 318.5 318.5 | 267.4 216.3 165.2 139.8 | 203.2 203.2 203.2 203.3 |
350×300 350×250 350×200 350×150 | 14×12 14×10 14×8 14×6 | 355.6 355.6 355.6 355.6 | 318.5 267.4 216.3 165.2 | 330.2 330.2 330.2 330.2 |
400×350 400×300 400×250 400×200 | 16×14 16×12 16×10 16×8 | 406.4 406.4 406.4 406.4 | 355.6 318.5 267.4 216.3 | 355.6 355.6 355.6 355.6 |
450×400 450×350 450×300 450×250 | 18×16 18×14 18×12 18×10 | 457.2 457.2 457.2 457.2 | 406.4 355.6 318.5 267.4 | 381.0 381.0 381.0 381.0 |
500×450 500×400 500×350 500×300 | 20×18 20×16 20×14 20×12 | 508.0 508.0 508.0 508.0 | 457.2 406.4 355.6 318.5 | 508.0 508.0 508.0 508.0 |
550×500 550×450 550×400 550×350 | 22×20 22×18 22×16 22×14 | 558.8 558.8 558.8 558.8 | 508.0 457.2 406.4 355.6 | 508.0 508.0 508.0 508.0 |
600×550 600×500 600×450 600×400 | 24×22 24×20 24×18 24×16 | 609.6 609.6 609.6 609.6 | 558.8 508.0 457.2 406.4 | 508.0 508.0 508.0 508.0 |
650×600 650×550 650×500 650×450 | 26×24 26×22 26×20 26×18 | 660.4 660.4 660.4 660.4 | 609.6 558.8 508.0 457.2 | 609.6 609.6 609.6 609.6 |
700×650 700×600 700×550 700×500 | 28×26 28×24 28×22 28×20 | 711.2 711.2 711.2 711.2 | 660.4 609.6 558.8 508.0 | 609.6 609.6 609.6 609.6 |
750×700 750×650 750×600 750×550 | 30×28 30×26 30×24 90×22 | 762.0 762.0 762.0 762.0 | 711.2 660.4 609.4 558.8 | 609.6 609.6 609.6 609.6 |
800×750 800×700 800×650 800×600 | 32×30 32×28 32×26 32×24 | 812.8 812.8 812.8 812.8 | 762.0 711.2 660.4 609.6 | 609.6 609.6 609.6 609.6 |
850×800 850×750 850×700 850×650 | 34×32 34×30 34×28 34×26 | 863.6 863.6 863.6 863.6 | 812.8 762.0 711.2 660.4 | 609.6 609.6 609.6 609.6 |
900×850 900×800 900×750 900×700 | 36×34 36×32 36×30 36×28 | 914.4 914.4 914.4 914.4 | 863.6 812.8 762.0 711.2 | 609.6 609.6 609.6 609.6 |
950×900 950×850 950×800 950×750 | 38×36 38×34 38×32 38×30 | 965.2 965.2 965.2 965.2 | 914.4 863.6 812.8 762.0 | 609.6 609.6 609.6 609.6 |
1000×950 1000×900 1000×850 1000×800 | 40×38 40×36 40×34 40×32 | 1016.0 1016.0 1016.0 1016.0 | 965.2 914.4 863.6 812.8 | 609.6 609.6 609.6 609.6 |
1050×1000 1050× 950 1050×900 1050×850 | 42×40 42×38 42×36 42×34 | 1066.8 1066.8 1066.8 1066.8 | 1016.0 965.2 914.4 863.6 | 609.6 609.6 609.6 609.6 |
1100×1050 1100×1000 1100×950 1100×900 | 44×42 44×40 44×38 44×36 | 1117.6 1117.6 1117.6 1117.6 | 1066.8 1016.0 965.2 914.4 | 609.6 609.6 609.6 609.6 |
1150×1100 1150×1050 1150×1000 1150×950 | 46×44 46×42 46×40 46×38 | 1168.4 1168.4 1168.4 1168.4 | 1117.6 1066.8 1016.0 965.2 | 711.2 711.2 711.2 711.2 |
1200×1150 1200×1100 1200×1050 1200×1000 | 48×46 48×44 48×42 48×40 | 1219.2 1219.2 1219.2 1219.2 | 1168.4 1117.6 1066.8 1016.0 | 711.2 711.2 711.2 711.2 |
DEAKYUNG BEND
Stainless welding pipe fitting manufacturer, alloy steel, stainless steel, duplex steel
Name |
KS/JIS |
Series | REDUCER |
Catalog | deakyung-bend_122082_tnqspb-ycxYXNH.pdf |
Product Description
Products of DEAKYUNG BEND
-
CAP
-
KS/JIS
CAP
-
ANSI
CAP
-
ELBOW
-
KS/JIS
ELBOW
-
ANSI
ELBOW
-
LATERAL
-
KS/JIS
LATERAL
-
REDUCER
-
KS/JIS
REDUCER
-
ANSI
REDUCER
-
STUB END
-
KS/JIS
STUB END
-
ANSI
STUB END
-
TEE
-
ANSI
TEE
-
KS/JIS
TEE