Nominal | Outside Diameter | Center to End | Center to Center | End to End | |||||
90˚Elbow(F) | 45 Elbow(H) | 180˚ Elbow (P) | 180˚ Elbow (K) | ||||||
A | B | D | Long | Shot | Long | Long | Shot | Long | Shot |
15 | ½ | 21.7 | 38.1 | - | 15.8 | 76.2 | - | 49.0 | - |
50 | 2 | 60.5 | 76.2 | 50.8 | 31.6 | 152.4 | 101.6 | 106.5 | 81.1 |
125 | 5 | 139.8 | 190.5 | 127.0 | 78.9 | 381.0 | 254.0 | 260.4 | 196.9 |
350 | 14 | 355.6 | 533.4 | 355.6 | 220.9 | 1066.8 | 711.2 | 711.2 | 533.4 |
650 | 26 | 98%.4 | 990.6 | 98%.4 | 410.3 | - | - | - | - |
1000 | 40 | 1016.0 | 1524.0 | 1016.0 | 631.2 | - | - | - | - |
DEAKYUNG BEND
Stainless welding pipe fitting manufacturer, alloy steel, stainless steel, duplex steel
Name |
KS/JIS |
Series | ELBOW |
Catalog | deakyung-bend_122075_quwswx-HHQWTeU.pdf |
Product Description
Products of DEAKYUNG BEND
-
CAP
-
KS/JIS
CAP
-
ANSI
CAP
-
ELBOW
-
KS/JIS
ELBOW
-
ANSI
ELBOW
-
LATERAL
-
KS/JIS
LATERAL
-
REDUCER
-
KS/JIS
REDUCER
-
ANSI
REDUCER
-
STUB END
-
KS/JIS
STUB END
-
ANSI
STUB END
-
TEE
-
ANSI
TEE
-
KS/JIS
TEE