Specification
| MODEL | DCL-02U | INPUT POWER [W] | 14/13 | |
|---|---|---|---|---|
| VOLTAGE [V] | 115V/220V (50/60) | FANS [EA] | 1 | |
| DUST COLLECTION RATE (%) | 85 | WEIGHT (kg) | 0.7 | |
| AIR VOLUME (W/℃) | 2.4/2.5 | SIZE (WxHxD) | 150x150x76 | |
| REMARKS | FL-2N | |||
Mounting Image

| Name |
Inhale Type |
| Model | DCL-02U |
| Series | Filter Fan & Others |
| MODEL | DCL-02U | INPUT POWER [W] | 14/13 | |
|---|---|---|---|---|
| VOLTAGE [V] | 115V/220V (50/60) | FANS [EA] | 1 | |
| DUST COLLECTION RATE (%) | 85 | WEIGHT (kg) | 0.7 | |
| AIR VOLUME (W/℃) | 2.4/2.5 | SIZE (WxHxD) | 150x150x76 | |
| REMARKS | FL-2N | |||

Air-Conditioner
RM/TM
Air-Conditioner
SE/SI
Air-Conditioner
SM
Fan Cooler
DY
Fan Cooler
SI
Filter Fan & Others
Filter Fan & Others
DCL-01U
Filter Fan & Others
DCL-03U
Filter Fan & Others
DCL-02E
Filter Fan & Others
DCL-02U
Filter Fan & Others
DCL-03E
Filter Fan & Others
DCL-01E