Specification
| MODEL | DCL-01U | INPUT POWER [W] | 35/32 | |
|---|---|---|---|---|
| VOLTAGE [V] | 115V/220V (50/60) | FANS [EA] | 1 | |
| DUST COLLECTION RATE (%) | 85 | WEIGHT (kg) | 1.1 | |
| AIR VOLUME (W/℃) | 5.0/6.0 | SIZE (WxHxD) | 205x205x78 | |
| REMARKS | FL-1N | |||
Mounting Image
| Name |
Inhale Type |
| Model | DCL-01U |
| Series | Filter Fan & Others |
| MODEL | DCL-01U | INPUT POWER [W] | 35/32 | |
|---|---|---|---|---|
| VOLTAGE [V] | 115V/220V (50/60) | FANS [EA] | 1 | |
| DUST COLLECTION RATE (%) | 85 | WEIGHT (kg) | 1.1 | |
| AIR VOLUME (W/℃) | 5.0/6.0 | SIZE (WxHxD) | 205x205x78 | |
| REMARKS | FL-1N | |||
Air-Conditioner
RM/TM
Air-Conditioner
SE/SI
Air-Conditioner
SM
Fan Cooler
DY
Fan Cooler
SI
Filter Fan & Others
Filter Fan & Others
DCL-01U
Filter Fan & Others
DCL-03U
Filter Fan & Others
DCL-02E
Filter Fan & Others
DCL-02U
Filter Fan & Others
DCL-03E
Filter Fan & Others
DCL-01E