DIMENSIONS | 20.00 M × 4.70 M × 2.40 M | |
---|---|---|
DISPLACEMENT | 35 TONS | |
SPEED | MAX | 25 Knots |
CRUISING | 15 Knots | |
ENGINE | 675 HP × 2 SETS | |
CRUISING RANGE | 600 N.M | |
CREW | 12 PERSONS | |
HULL | F.R.P |
Name |
F.R.O Vessel (20M Coastal Patrol Boat) |
Series | Shipbuilding |
DIMENSIONS | 20.00 M × 4.70 M × 2.40 M | |
---|---|---|
DISPLACEMENT | 35 TONS | |
SPEED | MAX | 25 Knots |
CRUISING | 15 Knots | |
ENGINE | 675 HP × 2 SETS | |
CRUISING RANGE | 600 N.M | |
CREW | 12 PERSONS | |
HULL | F.R.P |
FRU
Shipbuilding
Shipbuilding
Shipbuilding
Shipbuilding
Shipbuilding
Shipbuilding
Shipbuilding
Shipbuilding
Shipbuilding
Shipbuilding
Shipbuilding
Shipbuilding
Shipbuilding
Shipbuilding
Shipbuilding
Shipbuilding
Shipbuilding
Shipbuilding
Steel Structure
Steel Structure
Steel Structure
Steel Structure
Steel Structure
Steel Structure
Steel Structure
Steel Structure
Steel Structure
Steel Structure
Steel Structure
Steel Structure
Steel Structure
Steel Structure
Steel Structure