Calcium silicate board is a fiber-reinforced product that manufactued with silica, calcium oxide, and reinforced fiber as raw material.
    
  
    
      
 
    
  
    
      
Fetures
• Low density
• Low thermal conductivity
• High compressive strength
• No-toxic and No corrosion
    
  
    
      
Use of product
• General plant(HRSG and so on)
• Cement, glass industry
• Fiber chemical industry
• Aluminum casting axis
    
  
    
      
Technical characteristics
| Continuous use temperature ℃(℉) | 650 | 1000 | ||
|---|---|---|---|---|
| Density(kg/㎥) | 220 | 300 | 220 | 300 | 
| Breaking fator(Mpa) | 0.4 | 0.5 | 0.4 | 0.5 | 
| Thermal conductivity(W/(m.k)) | 0.062 | 0.04 | 0.062 | 0.07 | 
| Continuous use temperature(℃) | 650 | 650 | 1000 | 1000 | 
| Linear shrinkage(%) | 2 | 2 | 2 | 2 | 
| Size(㎜) | Length : 500-1000 Width : 150-500 | |||
| Thickness(㎜) | 25-120 | |||
 
                 
                 
                 
                                 
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                     
                                    