Argon Electrode (For repairing metal mold)
ManufacturerNichia
Specifications and Dimensions
Product Code | Model | Dimensions(Φ) | IN BOX(kg) |
---|---|---|---|
704-0061 | BKD-11R | 1.6 | 5 |
704-0070 | 2.0 | ||
704-0089 | 2.4 |
Die steel type (SKD-11), hardness after welding (HRC 35-38), after heat processing (HRC 58-62) / Die steel type (SKD-11) overlay, press mold, plastic mold
Product Code | Model | Dimensions(Φ) | IN BOX(kg) |
---|---|---|---|
704-0098 | BKD-61R | 1.6 | 5 |
704-0104 | 2.0 | ||
704-0122 | 2.4 | ||
704-0122 | 3.2 |
Welding of HRC 54-58, SKD-11 steel after heat processing, welding die steel overlay before and after heat processing of SKD61 steel, fine blanking part
Product Code | Model | Dimensions(Φ) | IN BOX(kg) |
---|---|---|---|
704-0131 | BKH-13R | 1.6 | 5 |
704-0140 | 2.0 | ||
704-0159 | 2.4 | ||
704-0168 | 3.2 |
Welding overlay of HRC 48-53, heat resistance, corrosion resistance and high carbon steel / Overlay of press mold, die steel and punch / Repair welding of STAVAX, HPM38, PD555 metal mold steel