GENERAL
Dell 24 inch LCD monitor, P2419H is type approved for marine usage when it is used in
conjunction with a TD Kit, TVK-DM-002. The combination (P2419H + TVK-DM-002) can be
used in operator display in various industrial and marine applications.
KEY FEATURES
- 24 inch LCD (LED backlight) monitor
- 1920 x 1080 (16:9) at 60Hz
- Power : 100 to 240 VAC , 50/60Hz
- Wide viewing angle by IPS pannel : 178/178
- Flicker-free screen with ComportView
- Display Port 1.2, HDMI 1.4, VGA, 2x USB 3.0, 2x USB 2.0
- Under certification by ABS, DNV GL, LR, KR
- IACS E10 & IEC60945 for wheel-house installation
SPECIFICATION
| GENERAL FEATURE | |
| Section | Specifications |
| TFT Technology | Active matrix - TFT LCD |
| Viewable Size | 24 inch diagonal |
| Active Area | 296.46 mm (H) x 527.04 mm (W) |
| Resolution | 1920 x 1080 |
| Pixel Pitch | 0.275 mm (H) x 0.275 mm (V) |
| Aspect Ratio | 16 : 9 |
| Response Time | 8 ms |
| Brightness | 250cd/㎡ |
| Contrast Ratio | 1000 : 1 |
| Viewable Angle | R/L 178°, U/D 178° |
| Max Colors | 16.7 Million colors |
| Synchronization Range | 30 kHz ~ 83kHz (Horizontal) 56 kHz ~ 76kHz (Vertical) |
| Optimal Resolution | 1920 x 1080 @ 60Hz |
| Input Signal | 1 x DP 1 x HDMI 1 x VGA 1 x USB 3.0 port (Upstream) 2 x USB 3.0 port (Side) 2 x USB 2.0 port (Bottom) |
| Power Specification | 100VAC ~ 240VAC , 50/60Hz , 1.5A |
| Consumption | 42W (MAX) |
| Dimension (Kit mounted) | 537. 8(W) x 378(H) x 166(D) mm |
| Weight (Kit mounted) | 5.5 kg |
| Environmental Factor | Operation Temp : 0℃ ~ + 55℃ Storage Temp : -20℃ ~ + 60℃ Humidity : up to 90% |
| Certification | ABS, DNV GL, LR, KR |
| Warranty | 36 months |
DRAWING
