• Prompt & precise alignment with 8 CCD image sensors of high accuracy
• Wireless communication with "Bluetooth" (In the emergency, it can be used for wire communication)
• Exclusively designed sensor head for Truck & Bus
• In addition to 19" LCD monitor, 17" LCD monitor is equipped inside cabinet
• Measured in drive position, no lifting necessary
• Special filter minizes disturbance from the light
• Customer data can be saved to USB or Floppy disk
• Electric level sensors on each measuring head
• Electric level sensors on each measuring head with display on screen
• Instruction for advanced inspection & analysis of vehicles status for reference
• Vehicle diagnostic program (Axle-offset, Side-offset, Difference of wheel base and track)
• Measurement and adjustment for selected item is available
• Self-diagnosis to inform the operation or malfunction of unit.

| Model | CARPER-CCD 325 | |
| Computer system | Intel Pentium4 | |
| Sensor | 4Heads-8Toes, 8 CCD image sensors | |
| Operating system | Windows XP | |
| Monitor | 19" LCD monitor & 17" monitor(Inside cabinet) | |
| Printing device | Deskjet printer | |
| Wheel clamps | 19" ~ 26" | |
| Measuring precision | Setback | 0.01 degree |
| Toe | 0.01 degree | |
| Caster | 0.02 degree | |
| Camber | 0.02 degree | |
| Measuring range | Setback | ±2.0 degree |
| Total Toe | ±50mm | |
| Caster | ±18.0 degree | |
| Camber | ±10 degree | |
| Transmission way | Both wires or wireless communication | |
| Rated voltage | 100 - 240v, 50/60Hz | |
| Rated Power | 250W | |
| Size | 660(L)Ⅹ660(W)Ⅹ1,00(H)mm | |
