<Feature of AIR-CONDENSER>
DX-coil, Brine-coil, cold&Hot water Steam coil, Copper fin coil, Car coil, Oil cooler, and Designing&Manufacturing of the other heat exchanger
■ HEAT TRANSFER AREA
Dia | P.P(M/M) \F.P(M/M) |
2.1 | 2.5 | 2.7 | 3 | 3.2 | 4.5 | 5 | 5.5 | 6.5 | 8.5 | 10 | 12 | 15 |
5/16" | 22 | 0.415 | 0.399 | 0.313 | 0.288 | |||||||||
3/8" | 25.4 | 0.527 | 0.44 | 0.4148 | 0.377 | 0.3542 | 0.263 | 0.251 | ||||||
1/2" | 45 | 0.5501 | 0.4246 | 0.3659 | ||||||||||
5/8" | 38 | 0.958 | 0.874 | 0.809 | 0.758 | 0.606 | 0.5452 | 0.4844 | 0.4236 | 0.348 | 0.3116 | 0.277 | ||
5/8" | 50 | 0.705 | 0.5638 | 0.4948 | 0.4295 | 0.364 | ||||||||
3/4" | 70 | 1.267 | 1.039 | 0.843 | 0.718 | 0.585 |
*Total transfer Area of coil(A㎡)=Row*Step*Length*Below mentioned dimensions