Apply Applicable to the whole range of industry including building facilities, large-scale factory, chemical and steel industry
Light weight and small size
Wide variety selection
Low surge
Applications


| Standard specification | Order specification | |||
| Item | Quantity | |||
| Control Source | Nonlatched | AC 100/110(PT secondary) | - | 200/220V (PT Control source) |
| Latched | AC 100/110(shunt trip) | - | C.TD AC 100/110V 200/220V (PT Control source) | |
| Draw-out mechanism Interlock | 1set | Limit s/w (LS3) Addition | ||
| Front Shutter (Handle drawable type) | 1set | Manul drawable type | ||
| Front Cover (Manual drawable type) | 1set | Handle drawable type | ||
| Shutter padlock | - | |||
| Position padlock | - | |||
| Earthing s/w | - | Earthing s/w installatoin | ||
| Power fuse | 3phase | PT delete (short-circuit conduct addition) | ||
| Micro s/w addition(fuse checker) | ||||
| P.T(Nonlatch type) | 1pc | PT addition | ||
| PT delete | ||||
| PT addition (Latch type) | ||||
| Counter | - | Counter installation | ||
| Connection plug for control circuit (1.2㎣ wire) | 1set | Other size available by request | ||
