Possible to be supplied as water for various testing instruments.
To display filter change times in text, alarm, and voice.
A 0.2µm Final Filter for final purification is mounted.
CE certification (No. K3706/E11)
Registration of design patent (No. 30-0645317)
To display warning and filter change messages when water purity gets low.
The cartridge adopts a valve pack system for quick release.
A compact design minimizes space for installation.
To obtained the ISO 9001:2008 certification. (No.: DQ-100741)
IQ/OQ/MQ validation services are available. (Optional)
Models | Mega 15 | Mega 35 | Mega 50 | Mega 70 | Mega 100 | Mega 150 | Mega 200 |
Production | 15L | 35L | 50L | 70L | 100L | 150L | 200L |
Display on the monitor | Purity of ultrapure water 0~18.2MΩ.cm | ||||||
Operating system | Microprocess one touch technology | ||||||
LCD monitor | 16 X 2 Line Blue backlight LCD digital display | ||||||
Functions | |||||||
Self-testing | To perform the system automatically when the machine is set in operation | ||||||
Function keys | UW purity remain(%), Buzzer off | ||||||
Machine protection | To bring the machine to an automatic stop when water supply is shut off | ||||||
Check key display | To set off alarm when the purity of the filter pack falls below a threshold | ||||||
Filter change | To display How to change filter in the monitor when the purity falls below the threshold during use. | ||||||
Filter change display | To light the LED lamp, display a message on the monitor, and send an alarm when the purity of the water falls below 10MΩ.cm | ||||||
Water inflow conditions | Dynamic poressure of the inflowing water 1~3Kgf/cm2, Temperature 4~35 °C | ||||||
External dimenstions | 580x620x1320 | ||||||
Power supply | 230Vac, 50/60Hz, 1.5KW |
Description | ASTM | CAP | NCCLS | Ultra Mega EDI | ||||||
I | II | III | I | II | III | I | II | III | ||
Resistivity(MΩ.cm)@25°C | 16.7 | 1 | 0.1 | 10 | 2 | 0.1 | 10 | 2 | 0.1 | 18.2 |
Bacteria (cfu/mL) | 0 | 10 | 10 | 104 | 10 | 103 | < 1 | |||
SiO2(Silica)(mg/L Max.) | 0 | 0 | 10 | 0.05 | 0.1 | 1 | 0.05 | 0.1 | 1 | 0 |
Total organic carbon(ppb) | 5 | 5 | 5 | < 5 | ||||||
Particles(Particulates)(EA/CC<0.2µm Max.) | 0 | – | – | 0 | – | – | 0 | – | – | < 1 |
Reference : America Society for Testing and Materials(ASTM), College of American Pathologists(CAP) and National Committee for Clinical Laboratory Standards(NCCLS)