Dimention of Stainless Steel Tubes for Boiler&Heat Exchanger
Outside Diameter(mm) \ Thickness(mm) | 1.2 | 1.6 | 2.0 | 2.3 | 2.6 | 2.9 | 3.2 | 3.5 | 4.0 |
15.9 | |||||||||
19.0 | |||||||||
21.7 | |||||||||
25.4 | |||||||||
27.2 | |||||||||
31.8 | |||||||||
34.0 | |||||||||
38.1 | |||||||||
42.7 | |||||||||
45.0 | |||||||||
48.6 | |||||||||
50.8 | |||||||||
60.3 | |||||||||
63.5 | |||||||||
65.0 | |||||||||
76.2 | |||||||||
82.6 | |||||||||
88.9 | |||||||||
101.6 | |||||||||
114.3 |
Tolerance of Dimension
DESCRIPTION \ STANDARD | KSD 3577 (JIS G3463) | ASTM A-249 | ||||
TOLERANCE | OUTSIDE DIAMETER | D<60 | ±0.25 | D<25.4 | ±0.1016 | |
60≤D<80 | ±0.30 | 25.4≤D<38.1 | ±0.1524 | |||
80≤D<100 | ±0.40 | 38.1≤D<50.8 | ±0.2032 | |||
100≤D<120 | +0.40, -0.60 | 50.8≤D<63.5 | ±0.254 | |||
WALL THICKNESS | D<40 D≥40 |
t<2 | +0.4, 0 | ALL PIPES | ±10% | |
2≤t<4.6 | +20%, 0 | |||||
ALL TUBES | +22%, 0 | |||||
LENGTH | D>50 | ℓ<7000 | +7, 0 | D<50.8 | +3.175 0 |
|
ℓ≥7000 | +10, 0 | |||||
D≥40 | ℓ<7000 | +10, 0 | D≥50.8 | +4.7625 0 |
||
ℓ≥7000 | +13, 0 | |||||
STRAIGHTNESS | SHOULD BE STRAIGHT FOR ITS PRACTICAL USE |
LESS THAN 0.76 FOR 900 |