Stainless Steel Pipes
SEJIN TUBE TECH has grown to be one of the leading manufacturer and supplier for the welded Stainless Tubes such as ASTM A249, ASME SA249, Stainless Steel Pipes, Heat Exchanger Tubes, Light Gauge Stainless Steel Pipes, Stainless Steel Sanitary Tubing and Stainless Steel Seamless Tube
Stainless Steel Pipes/SEJIN TUBE TECH
Dimension
- Specification : KS D 3576, JIS G 3459, ASTM A 312
- Usage : Corrosion and thermal resisting, pipes used in textile, pulp industry.
(Unit : mm)
Nominal Size | Out Diameter | Normal Wall Thickness (SCH) | ||||||||||
5S | 10S | 20S | 40S | 80S | ||||||||
A | B | KS | ASTM | KS | ASTM | KS | ASTM | KS | KS | ASTM | KS | ASTM |
8 | 1/4 | 13.8 | 13.72 | 1.2 | - | 1.65 | 1.65 | 2.0 | 2.2 | 2.24 | - | - |
10 | 3/8 | 17.3 | 17.15 | 1.2 | - | 1.65 | 1.65 | 2.0 | 2.3 | 2.31 | - | - |
15 | 1/2 | 21.7 | 21.34 | 1.65 | 1.65 | 2.1 | 2.11 | 2.5 | 2.8 | 2.77 | 3.7 | 3.73 |
20 | 3/4 | 27.2 | 26.67 | 1.65 | 1.65 | 2.1 | 2.11 | 2.5 | 2.9 | 2.87 | 3.9 | 3.91 |
25 | 1 | 34.0 | 33.40 | 1.65 | 1.65 | 2.8 | 2.77 | 3.0 | 3.4 | 3.38 | 4.5 | 4.55 |
32 | 1 1/4 | 42.7 | 42.16 | 1.65 | 1.65 | 2.8 | 2.77 | 3.0 | 3.6 | 3.56 | 4.9 | 4.85 |
40 | 1 1/2 | 48.6 | 48.26 | 1.65 | 1.65 | 2.8 | 2.77 | 3.0 | 3.7 | 3.68 | 5.1 | 5.08 |
50 | 2 | 60.5 | 60.33 | 1.65 | 1.65 | 2.8 | 2.77 | 3.5 | 3.9 | 3.91 | 5.5 | 5.54 |
65 | 2 1/2 | 76.3 | 73.03 | 2.1 | 2.11 | 3.0 | 3.05 | 3.5 | 5.2 | 5.16 | - | - |
80 | 3 | 89.1 | 88.9 | 2.1 | 2.11 | 3.0 | 3.05 | 4.0 | 5.5 | 5.49 | - | - |
90 | 3 1/2 | 101.6 | 101.6 | 2.1 | 2.11 | 3.0 | 3.05 | 4.0 | 5.7 | 5.74 | - | - |
100 | 4 | 114.3 | 114.3 | 2.1 | 2.11 | 3.0 | 3.05 | 4.0 | 6.0 | 6.02 | - | - |
Tolerance
Division \ Specification | KS D3576 | ASTM A312 | |||
Tolerance | Out Diameter |
D < 30 | ±0.3 | 10.29 ≤ D ≤ 48.26 | +0.4 -0.8 |
L ≥ 30 | ±1% | 48.26 < D ≤ 114.3 | ±0.8 | ||
114.3 < D ≤ 219.08 | +1.6 -0.8 |
||||
219.08 < D ≤ 406.4 | +2.4 -0.8 |
||||
Wall Thickness |
t < 2 | ±0.2 | All size | All size over - 12.5% | |
t ≥ 2 | ±10% | ||||
Length | Longer than the specified length | All size | +6.4 -0 |
||
Straightness | Shall be practically straight | Shall be pratically straight |