HIGH INTENSITY LED SPOTLIGHTS
Type | Model | Color | Power |
---|---|---|---|
ST | LP02-ST-Color | WH/RD/GR/BL | 0.04W~0.1W |
LP02-ST-07-Color | WH/RD/GR/BL | 0.04W~0.1W | |
1LP05-ST-Color | WH/RD/GR/BL | 0.5W | |
LP1-ST-Color | WH/RD/GR/BL | 1W | |
VHLP3-ST-Color | WH/RD/GR/BL | 3W | |
VHLP5-ST-Color | WH | 3W | |
VHLP3-20ST-Color | WH/RD/GR/BL | 3W | |
BP | VHLP3-BP-Color | WH/RD/GR/BL | 3W |
HS | VHLP-HS-Color | WH/RD/GR/BL | 3W |
CB | VHLP3-CBN-Color | WH/RD/GR/BL | 3W |
DF | VHLP3-DF-Color | WH/RD/GR/BL | 3W |
LED SOURCE FOR FIBER HEADS
Type | Model | Color | Power |
---|---|---|---|
FM | VHLP3-FM-Color | WH/RD/GR/BL | 3W |
VHLP5-FM-Color | WH | 5W | |
Fiber Mix | Dual Mix-Color | 2Model Mix | - |
Order Spec | - | - |