LOGO

Samhwa KDK

Specialized in heat shrink products, Communication parts and more
Model KKHS-A7
Series Heat Shrinkable Tubing
Product Description

High temperature Heat Shrinkable tubing with 2:1 shrink ratio.

1. Application : Suitable for high heat resistance needed such as soldering or
reflow proess of the components and wire harness.
2. Features and benefits :
(1) Shrink ratio : 2:1 shrink ratio
(2) Operating temperature : -55℃ to 135℃
(3) Color : Black

 

Standard Size

SIZE INSIDE DIAMETER WALL THICKNESS LENGTH FORM
As supplied
(Average)
After recovery
(Max.)
As supplied (Nom.) After recovery
(Min.)
1.0mm 1.2mm 0.60mm 0.20mm 0.33mm 200m Round
1.2mm 1.4mm 0.60mm 0.20mm 0.35mm 200m Round
1.5mm 2.0mm 0.75mm 0.20mm 0.35mm 200m Round
2.0mm 2.5mm 1.00mm 0.20mm 0.43mm 100m Round
2.5mm 3.0mm 1.25mm 0.25mm 0.43mm 100m Round
3.0mm 3.4mm 1.50mm 0.25mm 0.43mm 100m Round
3.5mm 3.9mm 1.75mm 0.25mm 0.43mm 100m Round
4.0mm 4.4mm 2.00mm 0.25mm 0.43mm 100m Round
4.5mm 4.9mm 2.25mm 0.25mm 0.56mm 100m Round
5.0mm 5.6mm 2.50mm 0.25mm 0.56mm 100m Round
6.0mm 6.6mm 3.00mm 0.25mm 0.56mm 100m Round
7.0mm 7.6mm 3.50mm 0.25mm 0.56mm 100m Flat
8.0mm 8.6mm 4.00mm 0.25mm 0.56mm 100m Flat
9.0mm 9.8mm 4.50mm 0.25mm 0.56mm 100m Flat
10.0mm 10.6mm 5.00mm 0.25mm 0.56mm 100m Flat
11.0mm 11.6mm 5.50mm 0.25mm 0.56mm 100m Flat
12.0mm 12.6mm 6.00mm 0.25mm 0.56mm 100m Flat
13.0mm 13.7mm 6.50mm 0.30mm 0.69mm 100m Flat
14.0mm 14.4mm 7.00mm 0.30mm 0.69mm 100m Flat
15.0mm 15.6mm 7.50mm 0.30mm 0.69mm 100m Flat
16.0mm 16.7mm 8.00mm 0.30mm 0.69mm 50m Flat
18.0mm 19.3mm 9.00mm 0.35mm 0.76mm 50m Flat
20.0mm 21.7mm 10.0mm 0.40mm 0.76mm 50m Flat
22.0mm 23.4mm 11.0mm 0.40mm 0.76mm 50m Flat
25.0mm 25.5mm 12.5mm 0.40mm 0.86mm 50m Flat
28.0mm 29.0mm 14.0mm 0.45mm 0.86mm 50m Flat
30.0mm 31.0mm 15.0mm 0.50mm 0.86mm 50m Flat
38.0mm 39.0mm 19.0mm 0.50mm 0.97mm 50m Flat
50.0mm 51.0mm 25.0mm 0.20mm 0.97mm 50m Flat
3/64inch 1.4mm 0.60mm 0.20mm 0.35mm 200m Round
1/16inch 2.0mm 0.75mm 0.20mm 0.43mm 200m Round
3/32inch 2.5mm 1.00mm 0.25mm 0.43mm 100m Round
1/8inch 3.4mm 1.50mm 0.25mm 0.43mm 100m Round
3/16inch 4.9mm 2.25mm 0.25mm 0.56mm 100m Round
1/4inch 6.6mm 3.00mm 0.25mm 0.56mm 100m Round
3/8inch 9.8mm 4.50mm 0.25mm 0.56mm 100m Flat
1/2inch 12.5mm 6.00mm 0.25mm 0.56mm 100m Flat
3/4inch 19.3mm 9.00mm 0.35mm 0.76mm 50m Flat
1inch 25.5mm 12.5mm 0.40mm 0.86mm 50m Flat
11/2inch 39.0mm 19.0mm 0.50mm 0.97mm 50m Flat
2inch 51.0mm 25.0mm 0.50mm 0.97mm 50m Flat

* Additional non-standard sizes available upon request
* Wall thickness will be less if tubing recovery is restricted during shrinkage