Product type | Planetary gear |
---|---|
Reduction ratio range | 4 ~ 91 |
Rated output torque | 6.5Nm ~ 180Nm |
Lost motion | 2 ~ 20 arcmin |
characteristic | Economical planetary gear |
Name |
Planetary gear |
Model | XP-C2 Series |
Series | Products |
Product type | Planetary gear |
---|---|
Reduction ratio range | 4 ~ 91 |
Rated output torque | 6.5Nm ~ 180Nm |
Lost motion | 2 ~ 20 arcmin |
characteristic | Economical planetary gear |
Products
CP-C2 Series
Products
PH Series
Products
XF-C2 Series
Products
CRP Series
Products
XP-S2 Series
Products
MM-C2 Series
Products
CP-S2 Series
Products
SS Series
Products
MM-S2 Series
Products
ED+ Series
Products
XP-C2 Series
Products
PQ Series