DEDICATED CLINIC CBCT
•PHION is a mobile CBCT scanner for the 3D x-ray diagnosis : extremities, veterinary.
•High image quality with low dose
•Fast scan times
•Fast 3D image reconstruction
•Easy/Fast to use : touch screen optimized GUI
•Easy of Service : easy to diagnosis and repair
SPECIFICATIONS | |
Product | CT system, limited view field |
Model | NFR MX-CBT1329 |
X-ray Source | 50~120kvp, 4~10mA (pulsed mode) |
X-ray Deterctor | Large-area CMOS image sensor, sensitive 290.8 x 229.8 mm |
Acquisition Technlque | Half beam scan and cone-beam acqulsition |
Scan time | 14.4 seconds @ 360 images |
X-ray Emission Time | 7.2 seconds @ 360 images |
Image Acquisition | Standard 360 views-360 degress rotation |
FOV | Transaxial more than 200mm, length more than 160mm |
Voxel size | 400um (512³), 200um (1024³) |
Bore size | 410mm |
Reconstruction Time | Less than 163 sec (512³@ 1,944 x 1,536, 360 images) |
Weight and Dimnsions | 1,150(W) x 885(D) x 1,433(H)mm 1,150(W) x 885(D) x 1,733(H)mm (with monitor) Weight 275kg |
Power Required | 6A @ 200 ~230VAC, 50/60Hz |
Specifications subject to change Without prior notice
This is a medical equipment
•Please use it after reading carefully precautions and how to use it.
•Advertising deliberation required : Deliberation No. 2013I10-17-2982