Pantograph is a current collecting device to supply electric power needed in electric multiple unit, electric locomotive and high speed transit trains and freight cars.
■ Features & Applications
Model No. | Apparent Density | Hardness HB | Tensile Strength | Impact Strngth | Resistivity | Application | Speed |
Grade | g/㎤ | Hs | kg/㎠ | kg/㎠ | μΩ/㎠ | ||
SM36 | 5.90 | 10 | 20 | 12 | Overhead Crane | 20~40km/Hr | |
SM05 | 6.10 | 10 | 50 | 40 | Overhead Crane | 30~50km/Hr | |
SPC2 | 7.60 | 52 | 1700 | 52 | 15 | Electric Train Subway, Electric Locomotive | 80~120km/Hr |
SPC2H | 7.70 | 50 | 1800 | 60 | 20 | Automatible Subway | 80~250km/Hr |
SPF12 | 7.33 | 48 | 1600 | 42 | 20 | Automatible Subway | 80~250km/Hr |
FU9016 | 1.56 | 50 | 4000 | Electric Train Subway | 30~70km/Hr | ||
BH25B | 2.5 | 75 | 245 | 1000 | High Volume Overhead Crane, Electric Locomotive | 30~70km/Hr | |
BH25C | 2.4 | 75 | 600 | 1000 | In Remarkably Changable Environment Electric Locomotive | 30~70km/Hr | |
BH424 | 1.6 | 55 | 620 | 3500 | Middle and Long High Subway | 100~300km/Hr | |
BH424D | 2.0 | 70 | 540 | 800 | Long Distance High Subway | 100~300km/Hr |
■ Mode classification
CLASSIFICATION | NEW TYPE | |
TYPE | CURRENT | |
SIDE PRESSURE AN ELECTRICAL LOAD | BPA-S300C | 300A |
BPA-S600C | 600A | |
BPA-S1200C | 1200A | |
BPA-S300R | 300A | |
DOWNLOAD PRESSURE AN ELECTRICAL LOAD | BPA-S300R | 300A |
BPA-L600C | 600A | |
BPA-L1200C | 1200A |