Various kinds of objects can be inputted for it has wide and long drop.
It shows excellent capabillity to hexagon boards, TV housing, etc.

▒ MACHINE SPECIFICATIONS
| MODEL | DHG-63 | DHG-54 | DHS-63 | DHS-54 | DHP-63 | DHP-54 | 
| GRINDING CAPABILITY | 600~800 | 400~600 | 600~900 | 400~700 | 600~800 | 400~600 | 
| HOPPERCALIBER | 630X350 | 540X350 | 630X350 | 540X350 | 630X350 | 540X350 | 
| SIZE | 1250 | 1100 | 1250 | 1100 | 1250 | 1100 | 
| WEIGHT | 1860 | 1480 | 1860 | 1480 | 1860 | 1480 | 
| MOTOR HP | 22.5(30) | 18.7(25) | 22.5(30) | 18.7(25) | 22.5(30) | 18.7(25) | 
| NO. OF REVOLVING BLADES | 11(33) | 18.7(25) | 11(33) | 18.7(25) | 11(33) | 18.7(25) | 
| NO. OF FASTENED BLADES | 4 | 4 | 4 | 4 | 4 | 4 | 
| TIMES OF CIRCUMVOLUTION | 540 | |||||

▒ MACHINE SPECIFICATIONS
| MODEL | DHG-48 | DHG-42 | DHS-48 | DHS-42 | 
| GRINDING CAPABILITY | 400~500 | 300~400 | 400~550 | 300~500 | 
| HOPPERCALIBER | 480X300 | 420X245 | 480X300 | 420X245 | 
| SIZE | 920X1150X1740 | 660X1020X1435 | 920X1150X1740 | 660X1020X1435 | 
| WEIGHT | 1100 | 710 | 1100 | 710 | 
| MOTOR HP | 15(20) | 11.2(15) | 15(20) | 11.2(15) | 
| NO. OF REVOLVING BLADES | 9(27) | 7(21) | 3(9) | |
| NO. OF FASTENED BLADES | 4 | 2 | 4 | 2 | 
| TIMES OF CIRCUMVOLUTION | 550 | |||
 
                 
                 
                 
                                 
                                     
                                     
                                     
                                     
                                    