LOGO

Daseong Tech

Stainless pipe material manufacturer, Crimping tool and more
Name

Mechanical Tee Outlet

Model GP-302
Series GP-Joint (Couple ring)
Product Description


Product Specifications

Nominal sizeODWork pressureHole SizeW,Y,Z,T,VBolts SizeApprox.Wt.Ea.
mm(Inch)mmPsi(kgf/cm2)mmmmmmkg
50x25(2x1)60.5x34.0300 (21)38.136 139 69 44 63M12x601
50x32(2x1¼)60.5x42.7300(21)44.536 139 75 46 67M12x601.1
65x25(2½x1)76.3x34.0300(21)38.145 156 69 47 66M12x751.1
65x32(2½x1¼)76.3x42.7300(21)44.545 156 75 48 69M12x751.2
65x40(2½x1½ )76.3x48.6300(21)50.845 156 83 48 69M12x751.3
80x25(3x1 )89.1x34.0300(21)38.151 166 69 54 73M12x751.2
80x32(3x1¼ )89.1x42.7300(21)44.551 166 75 54 75M12x751.3
80x40(3x1½ )89.1x48.6300(21)50.851 166 83 54 75M12x751.4
80x50(3x2 )88.9x60.3300(21)63.551 166 95 54 79M12x751.5
100x25(4x1 )114.3x34.0300(21)38.164 191 69 68 87M12x751.5
100x32(4x1¼ )114.3x42.7300(21)44.564 191 75 68 89M12x751.6
100x40(4x1½ )114.3x48.6300(21)50.864 191 83 68 89M12x751.7
100x50(4x2 )114.3x60.5300(21)63.564 191 95 68 93M12x751.9
100x65(4x2½ )114.3x76.3300(21)69.964 191 102 67 97M12x752.1
100x80(4x3 )114.3x89.1300(21)88.964 191 122 67 100M12x752.4
125x25(5x1)139.8x34.0300(21)38.178 234 69 84 103M16x902.1
125x32(5x¼ )139.8x42.7300(21)44.578 234 75 87 108M16x902.2
125x40(5x1½ )139.8x48.6300(21)50.878 234 83 87 108M16x902.3
125x50(5x2 )139.8x60.5300(21)63.578 234 95 84 110M16x902.5
125x65(5x2½)139.8x76.3300(21)69.978 234 102 85 115M16x902.9
125x80(5x3)139.8x89.1300(21)88.978 234 122 87 120M16x903
150x25(6x1)165.2x34.0300(21)38.191 258 69 95 114M16x902.3
150x32(6x1¼ )165.2x42.7300(21)44.591 258 75 95 116M16x902.4
150x40(6x1½ )165.2x48.6300(21)50.891 258 83 96 117M16x902.5
150x50(6x2 )165.2x60.5300(21)63.591 258 95 94 120M16x902.7
150x65(6x2½)165.2x76.3300(21)69.991 258 102 94 124M16x903.1
150x80(6x3 )165.2x89.1300(21)88.991 258 122 94 127M16x903.4
200x25(8x1 )216.3x34.0300(21)38.1120 330 69 126 145M20x1003.5
200x32(8x1¼ )216.3x42.7300(21)44.5120 330 75 124 145M20x1003.6
200x40(8x1½ )216.3x48.6300(21)50.8120 330 83 124 145M20x1003.8
200x50(8x2 )216.3x60.5300(21)63.5120 330 95 122 148M20x1004
200x65(8x2½ )216.3x76.3300(21)69.9120 330 102 122 152M20x1004.4
200x80(8x3 )216.3x89.1300(21)88.9120 330 122 122 155M20x1004.6
Products of Daseong Tech