MISTRAL W
MODELS | MODELS | 95.00% | 97.00% | 98.00% | 99.00% | ||||
Nm3/h N2 | Nm3/h Air | Nm3/h N2 | Nm3/h Air | Nm3/h N2 | Nm3/h Air | Nm3/h N2 | Nm3/h Air | ||
Mistral W 14 | 14 | 3094 | 8064 | 1862 | 6510 | 1358 | 5866 | 826 | 5236 |
Mistral W 12 | 12 | 2652 | 6912 | 1596 | 5580 | 1164 | 5028 | 708 | 4488 |
Mistral W 10 | 10 | 2210 | 5760 | 1330 | 4650 | 970 | 4190 | 590 | 3740 |
Mistral W 8 | 8 | 1768 | 4608 | 1064 | 3720 | 776 | 3352 | 472 | 2992 |
Mistral W 7 | 7 | 1547 | 4032 | 931 | 3255 | 679 | 2933 | 413 | 2618 |
Mistral W 5 | 5 | 1105 | 2880 | 665 | 2325 | 485 | 2095 | 295 | 1870 |
Performances: Working pressure: 8 ba
Nominal working conditions: 20°C
- 1013mbar - Residual oil: <0.01 mg/m3 - Particulate: 0.01 m
SPECIFICACTIONS | ||||||
Dimensions | lenght | 4100 mm | width | 1100 mm | height | 2250 mm |
Module weight | 3120 Kg | |||||
Installed Electrical Power | 67.5 kW |