LNG Carrier
PRINCIPAL PARTICULARS
Length | O.A | abt. 176.00m |
Length | B.P | 165.00m |
Breadth | MLD | 28.00m |
Depth | MLD | 18.00m |
Draft | MLD | 7.80m |
LNG UNLOADING RATE | 14.00m³/h | |
PROPULSION TYPE | 2-stroke DF Engine Direct Driven |
Name |
LNGC |
Series | PRODUCTS/SERVICES |
LNG Carrier
PRINCIPAL PARTICULARS
Length | O.A | abt. 176.00m |
Length | B.P | 165.00m |
Breadth | MLD | 28.00m |
Depth | MLD | 18.00m |
Draft | MLD | 7.80m |
LNG UNLOADING RATE | 14.00m³/h | |
PROPULSION TYPE | 2-stroke DF Engine Direct Driven |
PRODUCTS/SERVICES
PRODUCTS/SERVICES
PRODUCTS/SERVICES
PRODUCTS/SERVICES
PRODUCTS/SERVICES
PRODUCTS/SERVICES
PRODUCTS/SERVICES
PRODUCTS/SERVICES
PRODUCTS/SERVICES
PRODUCTS/SERVICES
PRODUCTS/SERVICES
PRODUCTS/SERVICES
PRODUCTS/SERVICES
PRODUCTS/SERVICES
PRODUCTS/SERVICES
PRODUCTS/SERVICES