General
Very excellent to generate various thrust by accelerating gear and power supply equipment which using the turning power of synchronous motor.
It is usually used with 2-WAY and 3-WAY globe valves for Heating.
Ventilating. Air Conditioning, plant.
A. Robust Design
B. Enclosure
C. Reliable Operating
Specification
Model | AGE-05 | AGE-20 | AGE-35 | AGE-55 | AGE-100 | AGE-250 |
Storke (mm) | 20 | 20 | 20 | 20 | ||
Output Torque (N) | 500 | 2000 | 3500 | 5500 | 10000 | 25000 |
Operating Time (Sec) | 45 | 55 | 105 | 70 | 80 | 150 |
Power Supply | 24V (220V) AC. ±10 % | 220V (1100V) AC. ±10 % | ||||
Rated Torque (A) | 0.069 (0.075) | 0.86 (0.11) | 0.35 | 1 | ||
Condenser (㎌) | 33 (0.474) | 56 (1) | 2 | 6 | ||
Rated Current (VA) | 16.5 (10) | 21 (24) | 77 | 220 | ||
Control Signal | CW / CCW | |||||
Control Output | - | Option (2* Open / Close 3A) | (2* Open / Close 10A) | |||
Motor effic. | S4 - 30 % ED - 600c/hr | |||||
Ambient Temp. | -15 ~ 50℃ | |||||
Housing protection | IP54 (DIN 40050, IEC 144) | |||||
Conduit Entries | PF1/2, 3/8 | PF1/2 | ||||
Weight (Kg) | 3.2 | 3.9 | 4.2 | 4.5 | 8 | 10 |
※ () Option
General
Very excellent to generate various thrust by accelerating gear and power supply equipment which using the turning power of synchronous motor.
It is usually used with 2-PORT and 3-PORT globe valves for Heating.
Ventilating. Air Conditioning, plant.
A. Manual Handle for Hand/Auto Switch System
B. Torque Switch for Protection from overload
C. Signal Output for Remote Control
D. Easy Transition for Normal Open/Normal Close
E. It is operated 24V AC valtage (0~10V DC/4~20mA)
....or 220V AC (4~20mA or 0~10V DC)
Specification
Model | AGE-05P | AGE-20P | AGE-35P | AGE-55P | AGE-100P | AGE-250P |
Storke (mm) | 20 | 40 | 70 | 80 | ||
Output Torque (N) | 500 | 2000 | 3500 | 5500 | 10000 | 25000 |
Operating Time (Sec) | 45 | 55 | 105 | 70 | 80 | 150 |
Power Supply | 24V | 24V (220V) AC. ±10 % | 220V (1100V) AC. ±10 % | |||
Rated Torque (A) | 0.069 (0.075) | 0.86 (0.11) | 0.35 | 1 | ||
Condenser (㎌) | 33 (0.474) | 56 (1) | 2 | 6 | ||
Rated Current (VA) | 16.5 (10) | 21 (24) | 77 | 220 | ||
Control Signal | (AC 24V : 0 ~ 10V / 4 ~ 20mA D.C) (AC220V : 0 ~ 10V or 4 ~ 20mA D.C) | |||||
Output Signal | 0 ~ 10V or 4 ~ 20mA D.C | |||||
Motor effic. | S4 - 30 % ED - 600c/hr | |||||
Ambient Temp. | -15 ~ 50℃ | |||||
Housing protection | IP54 (DIN 40050, IEC 144) | |||||
Conduit Entries | PF1/2, 3/8 | PF1/2 | ||||
Weight (Kg) | 3.2 | 3.9 | 4.2 | 4.5 | 8 | 10 |
※ (Option)