ㆍ Maximizing of Impact Power
ㆍ High-effieiency / Best Performance
ㆍ Percussion power 12 kw
ㆍ Motor 120kg-m
ㆍ maintenance & repair
(Possible to dissolve per part for each area)
ㆍ Applicable damping system for improve durability
Optimum design by structure & electric power
ㆍ 6 Rod /3m
ㆍ Base Rod : 3.6m
ㆍ Type : T38 / T45
ㆍ Maximum Drilling Depth : 21m
ㆍ Radius on upper & Lower : Upper 210° Lower 30° available
ㆍ Horizontal Radius :± 120°
ㆍ Tilting available : ± 20°
ㆍ Compressor 3.6m3/min, 8bar
▣ Specification
MODEL | EX-DRILL 150 | EX-DRILL 300 | EX-DRILL 400 | |
---|---|---|---|---|
Dimension | Weight | 1500kg | 3100kg | 3500kg |
Length | 3400mm | 6300mm | 6300mm | |
Width | 110mm | 2765mm | 2765mm | |
Height | 1235mm | 1310mm | 1310mm | |
Feed System | Working Range | 330 degree | 280 degree | 280 degree |
Feed Force, max. | 10kN | 28kN | 28kN | |
Tractive Force, max | 12kN | 32Kn | 32Kn | |
Total Length | 3400mm | 6300mm | 6300mm | |
Travel Length | 2025mm | 4000mm | 4000mm | |
Drifter | Weight | 150kg | 150kg | 210kg |
Impact Power | 12kw | 12kw | 20kw | |
Rotation Speed | 0~290rpm | 0~290rpm | 0~290rpm | |
Rotation Torque | 630Nm | 630Nm | 690Nm | |
Hydraulic Pressure | 175bar | 200bar | 220bar | |
Hydraulic Oil Flow | 90lpm | 90lpm | 90lpm | |
Compressor | Discharge Airflow | 150CFR | 150CFM | 220CFM |
Discharge Pressure | 6bar | 6bar | 6bar | |
Dust Collector | Number of Elements | 6 | 6 | 6 |
Suction Cap. | 1059CFM | 1059CFM | 1059CFM | |
Auto-Rod Changer |
Number of Rods(Std.) | 1+1 | 1+4 | 1+6 |
Bit Diameter | 42mm~76mm | 64mm~115mm | 76mm~127mm | |
Rod size | R32/T38 | T38/T45 | T45 | |
Max. Hole Depth | 9m | 15m | 21m | |
First Rod Length | 1830mm | 3660mm | 3660mm | |
Suitable Excavator | ton | 8~18ton | 20~32ton | 35~45ton |
▣ Operating Radius
A | B | C | D | E | F |
12,100 | 8,270 | 10,840 | 5,870 | 8,690 | 9,100 |