Low & High Voltage Dry Transformer
Specification
Phase | 1φ, 3φ, (3-2φ, 3-6φ) | L.V(V) | 110, 220, 380, 440V etc. |
Frequency | 60Hz, 50Hz | Standards applied | K, S, JEC, IEC, IEEE |
Capacity | 1KVA_1MVA | Isolation class | A, E, B, F, H type |
H.V(kV) | 1KVA_1MVA | 결선방식 | Dd0, Dyn11, Dy1, Yy0, Yd1 etc. |
Electrical Characteristics
Item KVA | Lpw Volt - Low Volt | 6.6 or 3.3KV - Low Volt | ||||
n | ε | lo | n | ε | lo | |
10 | 95.0 | 5.0 | 10.0 | 96.0 | 4.0 | 8.5 |
20 | 96.0 | 5.0 | 8.0 | 96.5 | 3.5 | 8.5 |
30 | 97.1 | 5.0 | 7.5 | 97.0 | 3.5 | 8.5 |
50 | 97.1 | 2.3 | 6.5 | 97.0 | 2.3 | 8.5 |
75 | 97.3 | 2.2 | 7.0 | 97.2 | 2.2 | 7.5 |
100 | 97.6 | 2.1 | 6.5 | 97.5 | 2.1 | 6.5 |
200 | 98.0 | 1.7 | 4.5 | 98.0 | 1.9 | 4.5 |
300 | 98.1 | 1.6 | 3.5 | 98.1 | 1.7 | 4.0 |
500 | 98.3 | 1.4 | 3.0 | 98.2 | 1.6 | 4.0 |
Note) n : Efficiency(%), ε: Voltage regulation(%), Io : No-Load Current(%)
Electrical Characteristics
Item KVA | Lpw Volt - Low Volt | 6.6 or 3.3KV - Low Volt | ||||
n | ε | lo | n | ε | lo | |
5 | 95.0 | 4.0 | 6.5 | 95.0 | 3.5 | 8.5 |
10 | 95.0 | 4.0 | 6.5 | 95.0 | 3.5 | 8.5 |
20 | 96.2 | 3.5 | 6.0 | 96.3 | 3.5 | 7.5 |
30 | 96.9 | 3.0 | 6.0 | 97.0 | 2.8 | 7.5 |
50 | 97.3 | 2.3 | 7.5 | 97.1 | 2.3 | 7.5 |
75 | 97.4 | 2.2 | 6.5 | 97.3 | 2.2 | 6.5 |
100 | 97.6 | 2.0 | 6.0 | 97.5 | 2.0 | 6.0 |
150 | 97.8 | 1.9 | 4.5 | 97.7 | 1.9 | 5.0 |
200 | 98.0 | 1.8 | 4.0 | 98.0 | 1.8 | 4.0 |
Note) n : Efficiency(%), ε : Voltage Regulation(%), Io : 어지전류(%)
Outline Dimensions
Item KVA | Lpw Volt - Low Volt | 6.6 or 3.3KV - Low Volt | ||||
n | ε | lo | n | ε | lo | |
10 | 540 | 280 | 470 | 540 | 380 | 470 |
20 | 540 | 350 | 560 | 540 | 420 | 550 |
30 | 540 | 350 | 600 | 550 | 430 | 560 |
50 | 600 | 400 | 750 | 600 | 450 | 700 |
75 | 630 | 400 | 750 | 650 | 470 | 800 |
100 | 660 | 400 | 820 | 750 | 500 | 850 |
200 | 660 | 550 | 950 | 900 | 550 | 900 |
300 | 1000 | 600 | 1000 | 1000 | 600 | 1100 |
500 | 1200 | 680 | 1250 | 1300 | 700 | 1400 |
● Low Voltage Dry Transformer ● High Voltage Dry Transformer
Outline Dimensions
Item KVA | Lpw Volt - Low Volt | 6.6 or 3.3KV - Low Volt | ||||
n | ε | lo | n | ε | lo | |
5 | 245 | 200 | 300 | 400 | 300 | 400 |
10 | 310 | 250 | 350 | 400 | 300 | 500 |
20 | 350 | 300 | 470 | 450 | 350 | 550 |
30 | 400 | 350 | 500 | 450 | 350 | 600 |
50 | 500 | 350 | 650 | 500 | 400 | 650 |
75 | 90 | 105 | 100 | 500 | 400 | 700 |
100 | 100 | 110 | 110 | 600 | 450 | 750 |
150 | 110 | 125 | 115 | 350 | 500 | 800 |
200 | 110 | 125 | 120 | 650 | 550 | 850 |
● Low Voltage Dry Transformer ● High Voltage Dry Transformer