Description
ㆍShearing steel, Pulverizing, Crushing Concrete.
ㆍ360° Hydraulic Rotation System
ㆍAuto Clearance Control
ㆍReversible & Exchangeable Blade with 4edges.
ㆍSpeed up valve can be installed at option.
Spectification
ITEM/MODEL | FC500 | FC700 | FC1000 | |
Operating Weight | kg | 1,343 | 1,880 | 2,334 |
lb | 2,961 | 4,145 | 5,146 | |
Operating Pressure | kg/㎠ | 320 | 320 | 320 |
psi | 4,551 | 4,551 | 4,551 | |
Max. Openning Width | mm | 720 | 830 | 950 |
inch | 28.35 | 32.68 | 37.40 | |
Crushing Force | ton | 105 | 115 | 138 |
Cutting Force | ton | 165 | 200 | 270 |
Cutter Length | mm | 150 | 180 | 180 |
inch | 5.91 | 7.09 | 7.09 | |
Overall Length | mm | 2,020 | 2,280 | 2,300 |
inch | 79.53 | 89.76 | 90.55 | |
Overall Height | mm | 1,240 | 1,420 | 1,650 |
inch | 48.82 | 55.91 | 64.96 | |
Overall Height | mm | 460 | 490 | 550 |
inch | 18.11 | 19.29 | 21.65 | |
Suitable Excavator | ton | 12~20 | 18~30 | 26~40 |
Remark
Above specifications are subject to change without notice.